Final Statistics 2007 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 2A: Taxable returns by total Inc. class, Nova Scotia
| Item | Item code | Loss and nil | Loss and nil $ | 1 - 10000 | 1 - 10000 $ | 10000 - 15000 | 10000 - 15000 $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 0 | 0 | 16090 | 0 | 38190 | 0 |
| Number of non-taxable returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total number of returns | 3 | 0 | 0 | 16090 | 0 | 38190 | 0 |
| Employment income | 4 | 0 | 0 | 8790 | 60737 | 26100 | 265142 |
| Commissions (from employment) | 5 | 0 | 0 | 180 | 461 | 190 | 755 |
| Other employment income | 6 | 0 | 0 | 420 | 913 | 2040 | 7507 |
| Old Age Security pension | 7 | 0 | 0 | 0 | 0 | 4960 | 26907 |
| CPP or QPP benefits | 8 | 0 | 0 | 3650 | 22576 | 8620 | 49233 |
| Other pensions or superannuation | 9 | 0 | 0 | 410 | 1460 | 1370 | 3664 |
| Employment Insurance benefits | 10 | 0 | 0 | 2240 | 6738 | 11080 | 47494 |
| Taxable amount of dividends | 11 | 0 | 0 | 470 | 225 | 1940 | 1840 |
| interest & other invest. income | 12 | 0 | 0 | 1710 | 1253 | 6840 | 7706 |
| Annuity income | 13 | 0 | 0 | 0 | 0 | 2620 | 7318 |
| Net rental income | 14 | 0 | 0 | 210 | -161 | 1000 | 2031 |
| Taxable capital gains | 15 | 0 | 0 | 470 | 91 | 1590 | 1669 |
| RRSP income | 16 | 0 | 0 | 1100 | 6026 | 1840 | 4941 |
| Net business income | 17 | 0 | 0 | 4670 | 25554 | 4540 | 39324 |
| Net professional income | 18 | 0 | 0 | 280 | 1646 | 190 | 2117 |
| Net commission income | 19 | 0 | 0 | 0 | 0 | 90 | 704 |
| Net farming income | 20 | 0 | 0 | 150 | -156 | 180 | 2188 |
| Net fishing income | 21 | 0 | 0 | 120 | 773 | 230 | 658 |
| Tax-exempt income | 22 | 0 | 0 | 500 | 455 | 3560 | 5648 |
| Other income | 23 | 0 | 0 | 1320 | 2093 | 2190 | 4758 |
| Total income assessed | 24 | 0 | 0 | 16090 | 130685 | 38190 | 481602 |
| RPP deduction | 25 | 0 | 0 | 940 | 292 | 2400 | 1156 |
| RRSP contributions | 26 | 0 | 0 | 630 | 565 | 2990 | 3617 |
| Annual union, professional, or like dues | 27 | 0 | 0 | 1260 | 190 | 3500 | 459 |
| Child care expenses | 28 | 0 | 0 | 300 | 165 | 1200 | 2533 |
| Carrying charges and interest expenses | 29 | 0 | 0 | 100 | 5 | 1010 | 705 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 0 | 0 | 4650 | 717 | 4670 | 1578 |
| Other employment expenses | 31 | 0 | 0 | 0 | 0 | 510 | 512 |
| Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other deductions (from total income) | 33 | 0 | 0 | 600 | 329 | 1620 | 719 |
| Total deduction before adjustment | 34 | 0 | 0 | 6590 | 2257 | 13130 | 11155 |
| Social benefits repayment | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income after adjustment | 36 | 0 | 0 | 16090 | 128428 | 38190 | 470447 |
| Capital gains deduction | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses from other years | 38 | 0 | 0 | 120 | 7 | 210 | 332 |
| Additional deductions (from net income) | 39 | 0 | 0 | 500 | 455 | 3860 | 5804 |
| Total deductions (from net income) | 40 | 0 | 0 | 620 | 462 | 4010 | 6136 |
| Taxable income assessed | 41 | 0 | 0 | 16090 | 127966 | 38190 | 464311 |
| Basic personal amount | 42 | 0 | 0 | 16090 | 128336 | 38190 | 326604 |
| Age amount | 43 | 0 | 0 | 140 | 45 | 4960 | 19748 |
| Spouse & elig. depend. & adoption amt. | 44 | 0 | 0 | 990 | 4200 | 840 | 4467 |
| CPP or QPP contributions | 45 | 0 | 0 | 11610 | 3292 | 28690 | 12802 |
| Employment Insurance premiums | 46 | 0 | 0 | 7290 | 1045 | 24720 | 4969 |
| Pension income amount | 47 | 0 | 0 | 270 | 204 | 3190 | 2756 |
| Caregiver amount | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disability amount | 49 | 0 | 0 | 0 | 0 | 530 | 3463 |
| Tuition and education amounts | 50 | 0 | 0 | 0 | 0 | 2970 | 6969 |
| Interest paid on student loans | 51 | 0 | 0 | 0 | 0 | 1430 | 1061 |
| Amounts transferred from spouse | 52 | 0 | 0 | 0 | 0 | 440 | 349 |
| Allowable amt. of med. expenses | 53 | 0 | 0 | 2080 | 1270 | 8340 | 8267 |
| Total tax credits | 54 | 0 | 0 | 16090 | 20648 | 38190 | 58464 |
| Charitable donations & gov. gifts | 55 | 0 | 0 | 240 | 2 | 3260 | 804 |
| Cultural and ecological gifts | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donations & gifts | 57 | 0 | 0 | 150 | 0 | 3040 | 178 |
| Total non-refundable tax credits | 58 | 0 | 0 | 16090 | 20649 | 38190 | 58642 |
| Basic federal tax | 59 | 0 | 0 | 6050 | 953 | 29620 | 12173 |
| Fed. dividend tax credit | 60 | 0 | 0 | 470 | 30 | 1710 | 244 |
| CPP contrib. on self-employ. earning | 61 | 0 | 0 | 4650 | 1428 | 4880 | 3088 |
| Net federal tax | 62 | 0 | 0 | 6050 | 953 | 29620 | 12161 |
| Net provincial tax | 63 | 0 | 0 | 10580 | 1250 | 32530 | 8117 |
| Total tax payable | 64 | 0 | 0 | 16090 | 3631 | 38190 | 23366 |
| Item | Item code | 15000 - 20000 | 15000 - 20000 $ | 20000 - 25000 | 20000 - 25000 $ | 25000 - 30000 | 25000 - 30000 $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 58910 | 0 | 50600 | 0 | 53850 | 0 |
| Number of non-taxable returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total number of returns | 3 | 58910 | 0 | 50600 | 0 | 53850 | 0 |
| Employment income | 4 | 38100 | 537571 | 33800 | 625801 | 39400 | 927822 |
| Commissions (from employment) | 5 | 490 | 1687 | 950 | 5338 | 600 | 7903 |
| Other employment income | 6 | 3000 | 12853 | 3940 | 9555 | 3600 | 12633 |
| Old Age Security pension | 7 | 14630 | 81581 | 11190 | 61294 | 10070 | 54811 |
| CPP or QPP benefits | 8 | 19350 | 123955 | 14740 | 98913 | 13010 | 92612 |
| Other pensions or superannuation | 9 | 9040 | 59580 | 13040 | 116670 | 11000 | 131298 |
| Employment Insurance benefits | 10 | 14840 | 90505 | 12900 | 76870 | 12920 | 91036 |
| Taxable amount of dividends | 11 | 4100 | 4371 | 5360 | 6167 | 4800 | 7665 |
| interest & other invest. income | 12 | 9640 | 10141 | 12130 | 12801 | 11300 | 16698 |
| Annuity income | 13 | 3700 | 13970 | 3420 | 13042 | 4930 | 25078 |
| Net rental income | 14 | 990 | 1584 | 1080 | 3482 | 960 | 3950 |
| Taxable capital gains | 15 | 3150 | 4673 | 3640 | 6411 | 3790 | 8618 |
| RRSP income | 16 | 3160 | 8350 | 3440 | 11716 | 5040 | 19338 |
| Net business income | 17 | 3700 | 31218 | 3150 | 39317 | 2990 | 32923 |
| Net professional income | 18 | 430 | 3164 | 370 | 1744 | 280 | 1940 |
| Net commission income | 19 | 250 | 2662 | 0 | 0 | 220 | 657 |
| Net farming income | 20 | 460 | 256 | 180 | 3678 | 830 | 2744 |
| Net fishing income | 21 | 800 | 3275 | 530 | 660 | 430 | 2396 |
| Tax-exempt income | 22 | 12230 | 28822 | 5770 | 16062 | 3790 | 13234 |
| Other income | 23 | 4980 | 16924 | 6860 | 23195 | 7280 | 23770 |
| Total income assessed | 24 | 58910 | 1037142 | 50600 | 1132715 | 53850 | 1477127 |
| RPP deduction | 25 | 5900 | 3946 | 5660 | 4997 | 12520 | 15587 |
| RRSP contributions | 26 | 5730 | 6830 | 7220 | 12509 | 12340 | 21544 |
| Annual union, professional, or like dues | 27 | 5960 | 1210 | 8030 | 2066 | 14050 | 5090 |
| Child care expenses | 28 | 2910 | 7815 | 3450 | 6883 | 3710 | 9180 |
| Carrying charges and interest expenses | 29 | 3630 | 1444 | 4710 | 2618 | 3370 | 1762 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 3460 | 1508 | 2720 | 1770 | 2900 | 1848 |
| Other employment expenses | 31 | 980 | 936 | 1190 | 2084 | 2370 | 5943 |
| Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 20 | 132 |
| Other deductions (from total income) | 33 | 3690 | 2622 | 3010 | 1676 | 3840 | 6102 |
| Total deduction before adjustment | 34 | 22200 | 24973 | 25120 | 34603 | 34070 | 67082 |
| Social benefits repayment | 35 | 160 | 1337 | 0 | 0 | 0 | 0 |
| Net income after adjustment | 36 | 58910 | 1010832 | 50600 | 1098112 | 53850 | 1410044 |
| Capital gains deduction | 37 | 0 | 0 | 0 | 0 | 40 | 506 |
| Losses from other years | 38 | 440 | 659 | 590 | 2439 | 850 | 1966 |
| Additional deductions (from net income) | 39 | 12520 | 29393 | 6220 | 18480 | 3790 | 13234 |
| Total deductions (from net income) | 40 | 12800 | 30052 | 6810 | 20919 | 4510 | 15707 |
| Taxable income assessed | 41 | 58910 | 980780 | 50600 | 1077192 | 53850 | 1394338 |
| Basic personal amount | 42 | 58910 | 507902 | 50600 | 436404 | 53850 | 465128 |
| Age amount | 43 | 14830 | 59005 | 11300 | 44971 | 10070 | 40062 |
| Spouse & elig. depend. & adoption amt. | 44 | 5970 | 32110 | 7910 | 39144 | 10680 | 58040 |
| CPP or QPP contributions | 45 | 38620 | 23853 | 34940 | 29446 | 40190 | 43343 |
| Employment Insurance premiums | 46 | 36020 | 10328 | 33460 | 12149 | 38180 | 17650 |
| Pension income amount | 47 | 11030 | 10473 | 13720 | 13584 | 11870 | 11813 |
| Caregiver amount | 48 | 130 | 508 | 150 | 519 | 560 | 1778 |
| Disability amount | 49 | 1160 | 8103 | 2160 | 14161 | 850 | 5851 |
| Tuition and education amounts | 50 | 5700 | 23558 | 4040 | 20840 | 3650 | 18081 |
| Interest paid on student loans | 51 | 2830 | 1298 | 3250 | 1669 | 3460 | 2099 |
| Amounts transferred from spouse | 52 | 2570 | 7683 | 3030 | 11902 | 2160 | 6297 |
| Allowable amt. of med. expenses | 53 | 15800 | 18394 | 15700 | 18786 | 14140 | 21728 |
| Total tax credits | 54 | 58910 | 105229 | 50600 | 96247 | 53850 | 103478 |
| Charitable donations & gov. gifts | 55 | 12790 | 5585 | 12960 | 8299 | 13990 | 7057 |
| Cultural and ecological gifts | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donations & gifts | 57 | 12480 | 1376 | 12650 | 2138 | 13790 | 1764 |
| Total non-refundable tax credits | 58 | 58910 | 106605 | 50600 | 98385 | 53850 | 105242 |
| Basic federal tax | 59 | 51710 | 41193 | 47320 | 62958 | 52990 | 102993 |
| Fed. dividend tax credit | 60 | 3720 | 580 | 4990 | 819 | 4130 | 1019 |
| CPP contrib. on self-employ. earning | 61 | 3670 | 3036 | 2620 | 3566 | 2910 | 3711 |
| Net federal tax | 62 | 51540 | 41070 | 47060 | 62526 | 52920 | 102671 |
| Net provincial tax | 63 | 54620 | 26984 | 49480 | 43485 | 53330 | 68373 |
| Total tax payable | 64 | 58910 | 71090 | 50600 | 109577 | 53850 | 174754 |
| Item | Item code | 30000 - 35000 | 30000 - 35000 $ | 35000 - 40000 | 35000 - 40000 $ | 30000 - 40000 | 30000 - 40000 $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 43660 | 0 | 38010 | 0 | 81670 | 0 |
| Number of non-taxable returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total number of returns | 3 | 43660 | 0 | 38010 | 0 | 81670 | 0 |
| Employment income | 4 | 32610 | 903190 | 29100 | 954797 | 61710 | 1857987 |
| Commissions (from employment) | 5 | 520 | 4537 | 580 | 5937 | 1100 | 10474 |
| Other employment income | 6 | 3850 | 23181 | 4390 | 20975 | 8240 | 44155 |
| Old Age Security pension | 7 | 6620 | 36213 | 5680 | 31489 | 12290 | 67702 |
| CPP or QPP benefits | 8 | 11330 | 87429 | 8580 | 58648 | 19910 | 146077 |
| Other pensions or superannuation | 9 | 8450 | 131705 | 7350 | 143411 | 15800 | 275116 |
| Employment Insurance benefits | 10 | 9580 | 63252 | 6910 | 53316 | 16490 | 116568 |
| Taxable amount of dividends | 11 | 5820 | 13092 | 5600 | 15949 | 11420 | 29041 |
| interest & other invest. income | 12 | 11990 | 15980 | 9140 | 15586 | 21130 | 31566 |
| Annuity income | 13 | 4480 | 26666 | 3170 | 17161 | 7650 | 43828 |
| Net rental income | 14 | 1510 | 4000 | 1150 | 2001 | 2660 | 6001 |
| Taxable capital gains | 15 | 3670 | 9827 | 3910 | 4146 | 7580 | 13973 |
| RRSP income | 16 | 4120 | 23035 | 3700 | 15982 | 7820 | 39017 |
| Net business income | 17 | 2550 | 28417 | 2500 | 26093 | 5060 | 54510 |
| Net professional income | 18 | 210 | 1980 | 210 | 5624 | 420 | 7604 |
| Net commission income | 19 | 30 | 1477 | 270 | 1734 | 300 | 3211 |
| Net farming income | 20 | 300 | 4544 | 520 | 3145 | 830 | 7689 |
| Net fishing income | 21 | 320 | 4600 | 440 | 8647 | 760 | 13247 |
| Tax-exempt income | 22 | 3230 | 14814 | 1640 | 14137 | 4880 | 28951 |
| Other income | 23 | 6980 | 21380 | 5120 | 27181 | 12100 | 48562 |
| Total income assessed | 24 | 43660 | 1419318 | 38010 | 1425959 | 81670 | 2845276 |
| RPP deduction | 25 | 13180 | 18816 | 12660 | 19145 | 25840 | 37961 |
| RRSP contributions | 26 | 10470 | 24450 | 10280 | 28066 | 20750 | 52516 |
| Annual union, professional, or like dues | 27 | 13770 | 5554 | 10620 | 4994 | 24390 | 10549 |
| Child care expenses | 28 | 3380 | 9621 | 2280 | 9051 | 5660 | 18672 |
| Carrying charges and interest expenses | 29 | 4160 | 2890 | 3830 | 2966 | 7990 | 5857 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 1860 | 1679 | 2490 | 2059 | 4350 | 3739 |
| Other employment expenses | 31 | 1270 | 4531 | 2190 | 6217 | 3460 | 10748 |
| Clergy residence deduction | 32 | 110 | 654 | 90 | 743 | 200 | 1397 |
| Other deductions (from total income) | 33 | 2310 | 2514 | 1380 | 796 | 3690 | 3310 |
| Total deduction before adjustment | 34 | 29860 | 70710 | 27090 | 74038 | 56950 | 144748 |
| Social benefits repayment | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income after adjustment | 36 | 43660 | 1348608 | 38010 | 1351921 | 81670 | 2700529 |
| Capital gains deduction | 37 | 0 | 0 | 200 | 740 | 200 | 740 |
| Losses from other years | 38 | 1040 | 3353 | 1010 | 1274 | 2050 | 4627 |
| Additional deductions (from net income) | 39 | 3720 | 15314 | 1850 | 14462 | 5560 | 29776 |
| Total deductions (from net income) | 40 | 4760 | 18668 | 2870 | 16475 | 7630 | 35143 |
| Taxable income assessed | 41 | 43660 | 1329940 | 38010 | 1335446 | 81670 | 2665386 |
| Basic personal amount | 42 | 43660 | 377442 | 38010 | 328693 | 81670 | 706135 |
| Age amount | 43 | 6620 | 23399 | 5680 | 16348 | 12290 | 39747 |
| Spouse & elig. depend. & adoption amt. | 44 | 7810 | 46011 | 6250 | 33535 | 14050 | 79546 |
| CPP or QPP contributions | 45 | 32070 | 42080 | 28800 | 45202 | 60870 | 87281 |
| Employment Insurance premiums | 46 | 31410 | 17162 | 28250 | 17964 | 59660 | 35125 |
| Pension income amount | 47 | 9450 | 9434 | 7920 | 7863 | 17370 | 17297 |
| Caregiver amount | 48 | 110 | 419 | 510 | 2289 | 620 | 2708 |
| Disability amount | 49 | 1540 | 10981 | 1520 | 9801 | 3070 | 20781 |
| Tuition and education amounts | 50 | 2760 | 9508 | 3290 | 17713 | 6050 | 27221 |
| Interest paid on student loans | 51 | 2860 | 1877 | 1650 | 892 | 4510 | 2769 |
| Amounts transferred from spouse | 52 | 1990 | 10259 | 1810 | 6386 | 3790 | 16646 |
| Allowable amt. of med. expenses | 53 | 11570 | 19145 | 7870 | 18284 | 19440 | 37428 |
| Total tax credits | 54 | 43660 | 84883 | 38010 | 75417 | 81670 | 160300 |
| Charitable donations & gov. gifts | 55 | 12480 | 9479 | 12050 | 8103 | 24530 | 17582 |
| Cultural and ecological gifts | 56 | 0 | 0 | 250 | 1437 | 250 | 1437 |
| Donations & gifts | 57 | 12080 | 2492 | 11830 | 2531 | 23910 | 5023 |
| Total non-refundable tax credits | 58 | 43660 | 87375 | 38010 | 77947 | 81670 | 165322 |
| Basic federal tax | 59 | 43180 | 110460 | 37280 | 123272 | 80460 | 233732 |
| Fed. dividend tax credit | 60 | 5640 | 1743 | 4780 | 2123 | 10420 | 3865 |
| CPP contrib. on self-employ. earning | 61 | 1920 | 3463 | 2490 | 4151 | 4410 | 7614 |
| Net federal tax | 62 | 43140 | 110419 | 37170 | 122824 | 80310 | 233244 |
| Net provincial tax | 63 | 43550 | 77079 | 38010 | 90707 | 81560 | 167786 |
| Total tax payable | 64 | 43660 | 190961 | 38010 | 217682 | 81670 | 408644 |
| Item | Item code | 40000 - 45000 | 40000 - 45000 $ | 45000 - 50000 | 45000 - 50000 $ | 40000 - 50000 | 40000 - 50000 $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 31610 | 0 | 26350 | 0 | 57960 | 0 |
| Number of non-taxable returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total number of returns | 3 | 31610 | 0 | 26350 | 0 | 57960 | 0 |
| Employment income | 4 | 23320 | 850057 | 21380 | 857329 | 44700 | 1707386 |
| Commissions (from employment) | 5 | 260 | 2961 | 690 | 16340 | 950 | 19301 |
| Other employment income | 6 | 2670 | 10917 | 2930 | 4309 | 5590 | 15226 |
| Old Age Security pension | 7 | 5750 | 31254 | 3150 | 17711 | 8900 | 48965 |
| CPP or QPP benefits | 8 | 8090 | 62367 | 5530 | 39037 | 13630 | 101404 |
| Other pensions or superannuation | 9 | 7970 | 190347 | 6140 | 164926 | 14110 | 355273 |
| Employment Insurance benefits | 10 | 4310 | 33820 | 3220 | 18481 | 7530 | 52301 |
| Taxable amount of dividends | 11 | 5910 | 29326 | 4210 | 19496 | 10120 | 48821 |
| interest & other invest. income | 12 | 8740 | 14300 | 8240 | 10903 | 16970 | 25203 |
| Annuity income | 13 | 3620 | 38481 | 2210 | 14787 | 5830 | 53268 |
| Net rental income | 14 | 1340 | 808 | 780 | 3128 | 2120 | 3937 |
| Taxable capital gains | 15 | 2790 | 6668 | 3170 | 5506 | 5960 | 12174 |
| RRSP income | 16 | 4500 | 19648 | 2770 | 18762 | 7270 | 38410 |
| Net business income | 17 | 1670 | 12792 | 1980 | 13974 | 3650 | 26765 |
| Net professional income | 18 | 170 | 4117 | 190 | 2945 | 360 | 7062 |
| Net commission income | 19 | 80 | 2174 | 60 | 832 | 140 | 3006 |
| Net farming income | 20 | 260 | -164 | 160 | -569 | 420 | -733 |
| Net fishing income | 21 | 610 | 3481 | 460 | 12047 | 1060 | 15528 |
| Tax-exempt income | 22 | 1080 | 5197 | 930 | 2936 | 2000 | 8132 |
| Other income | 23 | 4720 | 26838 | 4750 | 25042 | 9470 | 51880 |
| Total income assessed | 24 | 31610 | 1345387 | 26350 | 1247923 | 57960 | 2593310 |
| RPP deduction | 25 | 10330 | 22796 | 11770 | 25635 | 22100 | 48431 |
| RRSP contributions | 26 | 10540 | 33224 | 9290 | 34881 | 19830 | 68105 |
| Annual union, professional, or like dues | 27 | 10140 | 5287 | 10740 | 6767 | 20880 | 12053 |
| Child care expenses | 28 | 1520 | 6241 | 1190 | 2911 | 2710 | 9152 |
| Carrying charges and interest expenses | 29 | 3590 | 3088 | 4490 | 4232 | 8080 | 7320 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 1250 | 1205 | 860 | 1072 | 2100 | 2277 |
| Other employment expenses | 31 | 2070 | 7109 | 2100 | 5884 | 4170 | 12993 |
| Clergy residence deduction | 32 | 180 | 2420 | 80 | 574 | 260 | 2995 |
| Other deductions (from total income) | 33 | 1380 | 1036 | 2090 | 4971 | 3460 | 6008 |
| Total deduction before adjustment | 34 | 23250 | 82534 | 22380 | 86934 | 45620 | 169469 |
| Social benefits repayment | 35 | 0 | 0 | 130 | 19 | 130 | 19 |
| Net income after adjustment | 36 | 31610 | 1262853 | 26350 | 1160970 | 57960 | 2423822 |
| Capital gains deduction | 37 | 190 | 1059 | 100 | 456 | 290 | 1515 |
| Losses from other years | 38 | 1000 | 2784 | 500 | 1350 | 1500 | 4134 |
| Additional deductions (from net income) | 39 | 1550 | 5730 | 970 | 2953 | 2510 | 8683 |
| Total deductions (from net income) | 40 | 2740 | 9573 | 1540 | 4759 | 4280 | 14332 |
| Taxable income assessed | 41 | 31610 | 1253280 | 26350 | 1156211 | 57960 | 2409491 |
| Basic personal amount | 42 | 31610 | 272919 | 26350 | 227892 | 57960 | 500811 |
| Age amount | 43 | 5860 | 11877 | 3180 | 4658 | 9040 | 16534 |
| Spouse & elig. depend. & adoption amt. | 44 | 4730 | 23724 | 3740 | 21596 | 8460 | 45320 |
| CPP or QPP contributions | 45 | 22670 | 38972 | 21260 | 36776 | 43930 | 75749 |
| Employment Insurance premiums | 46 | 21690 | 14834 | 20270 | 14059 | 41950 | 28893 |
| Pension income amount | 47 | 8720 | 8716 | 6270 | 6246 | 14980 | 14962 |
| Caregiver amount | 48 | 420 | 910 | 530 | 1735 | 950 | 2645 |
| Disability amount | 49 | 820 | 5456 | 560 | 3681 | 1380 | 9136 |
| Tuition and education amounts | 50 | 2580 | 12306 | 3020 | 13432 | 5600 | 25737 |
| Interest paid on student loans | 51 | 1570 | 1410 | 1730 | 1381 | 3300 | 2792 |
| Amounts transferred from spouse | 52 | 890 | 3234 | 820 | 3499 | 1710 | 6732 |
| Allowable amt. of med. expenses | 53 | 5210 | 10214 | 3830 | 11386 | 9040 | 21599 |
| Total tax credits | 54 | 31610 | 60490 | 26350 | 51778 | 57960 | 112269 |
| Charitable donations & gov. gifts | 55 | 11580 | 10980 | 10160 | 7673 | 21740 | 18652 |
| Cultural and ecological gifts | 56 | 0 | 0 | 110 | 818 | 110 | 818 |
| Donations & gifts | 57 | 11400 | 2948 | 9980 | 2244 | 21380 | 5191 |
| Total non-refundable tax credits | 58 | 31610 | 63438 | 26350 | 54022 | 57960 | 117460 |
| Basic federal tax | 59 | 31180 | 130755 | 26240 | 132519 | 57420 | 263274 |
| Fed. dividend tax credit | 60 | 5600 | 3907 | 3870 | 2597 | 9470 | 6504 |
| CPP contrib. on self-employ. earning | 61 | 1350 | 2453 | 940 | 2299 | 2290 | 4751 |
| Net federal tax | 62 | 31090 | 130373 | 26240 | 132205 | 57320 | 262578 |
| Net provincial tax | 63 | 31610 | 95810 | 26340 | 96129 | 57940 | 191939 |
| Total tax payable | 64 | 31610 | 228635 | 26350 | 230652 | 57960 | 459288 |
| Item | Item code | 50000 - 60000 | 50000 - 60000 $ | 60000 - 70000 | 60000 - 70000 $ | 70000 - 80000 | 70000 - 80000 $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 43360 | 0 | 27650 | 0 | 16720 | 0 |
| Number of non-taxable returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total number of returns | 3 | 43360 | 0 | 27650 | 0 | 16720 | 0 |
| Employment income | 4 | 36300 | 1761765 | 24040 | 1385492 | 13910 | 906980 |
| Commissions (from employment) | 5 | 780 | 18881 | 550 | 14403 | 230 | 7260 |
| Other employment income | 6 | 4980 | 18637 | 2980 | 8736 | 1770 | 3665 |
| Old Age Security pension | 7 | 5240 | 28384 | 2880 | 15436 | 2000 | 11178 |
| CPP or QPP benefits | 8 | 8080 | 52976 | 4100 | 27695 | 2790 | 19282 |
| Other pensions or superannuation | 9 | 8990 | 255547 | 4770 | 142001 | 3070 | 91343 |
| Employment Insurance benefits | 10 | 4200 | 30630 | 2340 | 17826 | 1160 | 7881 |
| Taxable amount of dividends | 11 | 8570 | 37674 | 6710 | 34810 | 5200 | 49382 |
| interest & other invest. income | 12 | 12460 | 15517 | 8620 | 10910 | 6110 | 15036 |
| Annuity income | 13 | 3540 | 35134 | 2020 | 22413 | 1490 | 20091 |
| Net rental income | 14 | 1720 | 4793 | 760 | 1197 | 530 | 821 |
| Taxable capital gains | 15 | 5260 | 16607 | 4200 | 15681 | 2800 | 16534 |
| RRSP income | 16 | 5980 | 22737 | 3380 | 17358 | 2580 | 22656 |
| Net business income | 17 | 2080 | 20288 | 1460 | 22844 | 720 | 15128 |
| Net professional income | 18 | 210 | 5434 | 360 | 7219 | 330 | 12775 |
| Net commission income | 19 | 50 | 1804 | 260 | 4077 | 150 | 7764 |
| Net farming income | 20 | 310 | 515 | 140 | 14 | 100 | -478 |
| Net fishing income | 21 | 670 | 12141 | 420 | 10629 | 260 | 8696 |
| Tax-exempt income | 22 | 1330 | 9022 | 800 | 6493 | 280 | 4562 |
| Other income | 23 | 7800 | 28268 | 5230 | 20371 | 3650 | 24811 |
| Total income assessed | 24 | 43360 | 2376756 | 27650 | 1785604 | 16720 | 1245367 |
| RPP deduction | 25 | 20810 | 61256 | 16110 | 55849 | 8690 | 34055 |
| RRSP contributions | 26 | 17090 | 72874 | 12950 | 55745 | 8100 | 45223 |
| Annual union, professional, or like dues | 27 | 19340 | 13107 | 13050 | 9997 | 6690 | 5050 |
| Child care expenses | 28 | 2100 | 8467 | 1530 | 6785 | 430 | 2169 |
| Carrying charges and interest expenses | 29 | 7410 | 5511 | 5180 | 8538 | 3800 | 6493 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 950 | 1297 | 760 | 1195 | 630 | 1038 |
| Other employment expenses | 31 | 3730 | 12889 | 1740 | 6168 | 1290 | 6559 |
| Clergy residence deduction | 32 | 200 | 2723 | 180 | 2230 | 70 | 1320 |
| Other deductions (from total income) | 33 | 2880 | 5130 | 1730 | 6188 | 1120 | 4763 |
| Total deduction before adjustment | 34 | 37990 | 183554 | 25230 | 152847 | 15200 | 107033 |
| Social benefits repayment | 35 | 1940 | 2609 | 3180 | 4035 | 2570 | 4778 |
| Net income after adjustment | 36 | 43360 | 2190593 | 27650 | 1628721 | 16720 | 1133556 |
| Capital gains deduction | 37 | 20 | 836 | 0 | 0 | 60 | 1090 |
| Losses from other years | 38 | 1100 | 905 | 1130 | 1904 | 830 | 2799 |
| Additional deductions (from net income) | 39 | 1950 | 10807 | 1160 | 7350 | 730 | 7741 |
| Total deductions (from net income) | 40 | 2960 | 12548 | 2240 | 9254 | 1570 | 11629 |
| Taxable income assessed | 41 | 43360 | 2178045 | 27650 | 1619467 | 16720 | 1121927 |
| Basic personal amount | 42 | 43360 | 374992 | 27650 | 238946 | 16720 | 144486 |
| Age amount | 43 | 3750 | 2441 | 290 | 135 | 30 | 9 |
| Spouse & elig. depend. & adoption amt. | 44 | 7090 | 40538 | 4670 | 28155 | 2620 | 15419 |
| CPP or QPP contributions | 45 | 35930 | 64547 | 23930 | 44304 | 14060 | 26059 |
