Final Statistics 2007 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 2A: Taxable returns by total Inc. class, Prince Edward Island
| Item | Item code | Loss and nil | Loss and nil $ | 1 - 10000 | 1 - 10000 $ | 10000 - 15000 | 10000 - 15000 $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 0 | 0 | 1920 | 0 | 6830 | 0 |
| Number of non-taxable returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total number of returns | 3 | 0 | 0 | 1920 | 0 | 6830 | 0 |
| Employment income | 4 | 0 | 0 | 910 | 5260 | 4710 | 34842 |
| Commissions (from employment) | 5 | 0 | 0 | 130 | 90 | 0 | 0 |
| Other employment income | 6 | 0 | 0 | 60 | 25 | 80 | 62 |
| Old Age Security pension | 7 | 0 | 0 | 0 | 0 | 850 | 4725 |
| CPP or QPP benefits | 8 | 0 | 0 | 240 | 964 | 1570 | 7881 |
| Other pensions or superannuation | 9 | 0 | 0 | 0 | 0 | 320 | 1255 |
| Employment Insurance benefits | 10 | 0 | 0 | 430 | 2352 | 3890 | 25255 |
| Taxable amount of dividends | 11 | 0 | 0 | 70 | 54 | 410 | 312 |
| interest & other invest. income | 12 | 0 | 0 | 140 | 68 | 1270 | 1554 |
| Annuity income | 13 | 0 | 0 | 0 | 0 | 230 | 581 |
| Net rental income | 14 | 0 | 0 | 80 | -282 | 40 | 114 |
| Taxable capital gains | 15 | 0 | 0 | 20 | 54 | 260 | 145 |
| RRSP income | 16 | 0 | 0 | 210 | 1031 | 360 | 369 |
| Net business income | 17 | 0 | 0 | 590 | 3132 | 570 | 5391 |
| Net professional income | 18 | 0 | 0 | 40 | 306 | 30 | 271 |
| Net commission income | 19 | 0 | 0 | 30 | 50 | 0 | 0 |
| Net farming income | 20 | 0 | 0 | 70 | 569 | 190 | 1148 |
| Net fishing income | 21 | 0 | 0 | 40 | -198 | 470 | 229 |
| Tax-exempt income | 22 | 0 | 0 | 0 | 0 | 700 | 1275 |
| Other income | 23 | 0 | 0 | 190 | 651 | 400 | 1894 |
| Total income assessed | 24 | 0 | 0 | 1920 | 14123 | 6830 | 87304 |
| RPP deduction | 25 | 0 | 0 | 250 | 92 | 450 | 246 |
| RRSP contributions | 26 | 0 | 0 | 30 | 11 | 420 | 538 |
| Annual union, professional, or like dues | 27 | 0 | 0 | 270 | 19 | 500 | 33 |
| Child care expenses | 28 | 0 | 0 | 150 | 167 | 610 | 431 |
| Carrying charges and interest expenses | 29 | 0 | 0 | 20 | 7 | 190 | 30 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 0 | 0 | 670 | 120 | 670 | 220 |
| Other employment expenses | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other deductions (from total income) | 33 | 0 | 0 | 10 | 3 | 370 | 266 |
| Total deduction before adjustment | 34 | 0 | 0 | 1060 | 418 | 2730 | 1764 |
| Social benefits repayment | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income after adjustment | 36 | 0 | 0 | 1920 | 13705 | 6830 | 85540 |
| Capital gains deduction | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses from other years | 38 | 0 | 0 | 10 | 5 | 140 | 55 |
| Additional deductions (from net income) | 39 | 0 | 0 | 0 | 0 | 830 | 1631 |
| Total deductions (from net income) | 40 | 0 | 0 | 10 | 5 | 970 | 1686 |
| Taxable income assessed | 41 | 0 | 0 | 1920 | 13700 | 6830 | 83854 |
| Basic personal amount | 42 | 0 | 0 | 1920 | 13767 | 6830 | 59092 |
| Age amount | 43 | 0 | 0 | 0 | 0 | 850 | 3366 |
| Spouse & elig. depend. & adoption amt. | 44 | 0 | 0 | 200 | 477 | 290 | 799 |
| CPP or QPP contributions | 45 | 0 | 0 | 1350 | 358 | 4870 | 1662 |
| Employment Insurance premiums | 46 | 0 | 0 | 750 | 106 | 4450 | 762 |
| Pension income amount | 47 | 0 | 0 | 0 | 0 | 510 | 456 |
| Caregiver amount | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disability amount | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuition and education amounts | 50 | 0 | 0 | 20 | 14 | 380 | 984 |
| Interest paid on student loans | 51 | 0 | 0 | 140 | 132 | 260 | 62 |
| Amounts transferred from spouse | 52 | 0 | 0 | 0 | 0 | 130 | 243 |
| Allowable amt. of med. expenses | 53 | 0 | 0 | 170 | 195 | 1800 | 1410 |
| Total tax credits | 54 | 0 | 0 | 1920 | 2240 | 6830 | 10289 |
| Charitable donations & gov. gifts | 55 | 0 | 0 | 220 | 12 | 630 | 93 |
| Cultural and ecological gifts | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donations & gifts | 57 | 0 | 0 | 60 | 2 | 630 | 19 |
| Total non-refundable tax credits | 58 | 0 | 0 | 1920 | 2242 | 6830 | 10308 |
| Basic federal tax | 59 | 0 | 0 | 760 | 94 | 5720 | 2390 |
| Fed. dividend tax credit | 60 | 0 | 0 | 70 | 7 | 390 | 41 |
| CPP contrib. on self-employ. earning | 61 | 0 | 0 | 650 | 214 | 670 | 438 |
| Net federal tax | 62 | 0 | 0 | 760 | 94 | 5660 | 2358 |
| Net provincial tax | 63 | 0 | 0 | 1330 | 157 | 6290 | 1870 |
| Total tax payable | 64 | 0 | 0 | 1920 | 465 | 6830 | 4666 |
| Item | Item code | 15000 - 20000 | 15000 - 20000 $ | 20000 - 25000 | 20000 - 25000 $ | 25000 - 30000 | 25000 - 30000 $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 9970 | 0 | 9700 | 0 | 9360 | 0 |
| Number of non-taxable returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total number of returns | 3 | 9970 | 0 | 9700 | 0 | 9360 | 0 |
| Employment income | 4 | 7530 | 99147 | 7840 | 129839 | 6550 | 140218 |
| Commissions (from employment) | 5 | 0 | 0 | 160 | 8 | 0 | 0 |
| Other employment income | 6 | 590 | 1838 | 330 | 56 | 940 | 5265 |
| Old Age Security pension | 7 | 1820 | 10203 | 1360 | 7556 | 1650 | 9088 |
| CPP or QPP benefits | 8 | 2650 | 13639 | 2070 | 11863 | 2240 | 17925 |
| Other pensions or superannuation | 9 | 740 | 4294 | 1080 | 10412 | 1860 | 24573 |
| Employment Insurance benefits | 10 | 4550 | 28786 | 4840 | 38368 | 3310 | 31694 |
| Taxable amount of dividends | 11 | 1020 | 578 | 410 | 402 | 1310 | 1139 |
| interest & other invest. income | 12 | 1860 | 1838 | 2660 | 2952 | 1950 | 2133 |
| Annuity income | 13 | 530 | 1466 | 530 | 3527 | 350 | 2432 |
| Net rental income | 14 | 250 | 715 | 170 | 642 | 190 | 220 |
| Taxable capital gains | 15 | 810 | 648 | 290 | 842 | 570 | 1251 |
| RRSP income | 16 | 630 | 822 | 670 | 569 | 580 | 2262 |
| Net business income | 17 | 390 | 5193 | 500 | 3027 | 620 | 4425 |
| Net professional income | 18 | 40 | 627 | 0 | 0 | 20 | 455 |
| Net commission income | 19 | 160 | 381 | 20 | 135 | 10 | 325 |
| Net farming income | 20 | 250 | -218 | 130 | 347 | 180 | 2285 |
| Net fishing income | 21 | 270 | 1479 | 500 | 1751 | 360 | 3244 |
| Tax-exempt income | 22 | 1210 | 1926 | 810 | 3180 | 600 | 1297 |
| Other income | 23 | 1360 | 1282 | 960 | 2805 | 1120 | 4265 |
| Total income assessed | 24 | 9970 | 174644 | 9700 | 218391 | 9360 | 254496 |
| RPP deduction | 25 | 250 | 141 | 1540 | 1119 | 1870 | 2234 |
| RRSP contributions | 26 | 910 | 890 | 2150 | 2771 | 1650 | 2488 |
| Annual union, professional, or like dues | 27 | 910 | 130 | 1940 | 425 | 1480 | 381 |
| Child care expenses | 28 | 240 | 297 | 890 | 2246 | 520 | 1105 |
| Carrying charges and interest expenses | 29 | 620 | 536 | 820 | 252 | 550 | 486 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 620 | 295 | 440 | 209 | 630 | 435 |
| Other employment expenses | 31 | 400 | 732 | 300 | 119 | 570 | 2720 |
| Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 20 | 158 |
| Other deductions (from total income) | 33 | 550 | 318 | 1210 | 1694 | 900 | 2806 |
| Total deduction before adjustment | 34 | 3690 | 3339 | 5870 | 8836 | 5580 | 12812 |
| Social benefits repayment | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income after adjustment | 36 | 9970 | 171305 | 9700 | 209555 | 9360 | 241684 |
| Capital gains deduction | 37 | 0 | 0 | 10 | 127 | 0 | 0 |
| Losses from other years | 38 | 140 | 160 | 30 | 11 | 110 | 127 |
| Additional deductions (from net income) | 39 | 1210 | 1926 | 810 | 3180 | 600 | 1435 |
| Total deductions (from net income) | 40 | 1350 | 2086 | 850 | 3317 | 710 | 1562 |
| Taxable income assessed | 41 | 9970 | 169219 | 9700 | 206238 | 9360 | 240122 |
| Basic personal amount | 42 | 9970 | 86186 | 9700 | 83868 | 9360 | 80655 |
| Age amount | 43 | 1820 | 7234 | 1360 | 5392 | 1650 | 6545 |
| Spouse & elig. depend. & adoption amt. | 44 | 980 | 4461 | 1770 | 12148 | 1480 | 7489 |
| CPP or QPP contributions | 45 | 7590 | 4306 | 7610 | 5503 | 6970 | 6922 |
| Employment Insurance premiums | 46 | 7390 | 1910 | 7680 | 2539 | 6390 | 2673 |
| Pension income amount | 47 | 1130 | 1121 | 1270 | 1266 | 2010 | 2007 |
| Caregiver amount | 48 | 50 | 167 | 160 | 631 | 0 | 0 |
| Disability amount | 49 | 230 | 1298 | 250 | 1616 | 310 | 2071 |
| Tuition and education amounts | 50 | 1140 | 4954 | 910 | 6127 | 840 | 5392 |
| Interest paid on student loans | 51 | 560 | 378 | 710 | 268 | 520 | 513 |
| Amounts transferred from spouse | 52 | 290 | 984 | 750 | 3477 | 440 | 1645 |
| Allowable amt. of med. expenses | 53 | 3110 | 3366 | 3520 | 4805 | 2480 | 5492 |
| Total tax credits | 54 | 9970 | 17406 | 9700 | 19110 | 9360 | 18141 |
| Charitable donations & gov. gifts | 55 | 2480 | 1755 | 3210 | 1404 | 3420 | 1572 |
| Cultural and ecological gifts | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donations & gifts | 57 | 2230 | 462 | 3090 | 356 | 3340 | 390 |
| Total non-refundable tax credits | 58 | 9970 | 17868 | 9700 | 19467 | 9360 | 18531 |
| Basic federal tax | 59 | 9020 | 7531 | 9110 | 11529 | 9130 | 17401 |
| Fed. dividend tax credit | 60 | 850 | 76 | 410 | 53 | 1100 | 151 |
| CPP contrib. on self-employ. earning | 61 | 620 | 585 | 440 | 412 | 630 | 875 |
| Net federal tax | 62 | 9020 | 7487 | 9110 | 11466 | 9100 | 17211 |
| Net provincial tax | 63 | 9530 | 5662 | 9510 | 9027 | 9360 | 12752 |
| Total tax payable | 64 | 9970 | 13734 | 9700 | 20906 | 9360 | 30837 |
| Item | Item code | 30000 - 35000 | 30000 - 35000 $ | 35000 - 40000 | 35000 - 40000 $ | 30000 - 40000 | 30000 - 40000 $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 7470 | 0 | 6690 | 0 | 14160 | 0 |
| Number of non-taxable returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total number of returns | 3 | 7470 | 0 | 6690 | 0 | 14160 | 0 |
| Employment income | 4 | 5760 | 161022 | 5550 | 189016 | 11310 | 350038 |
| Commissions (from employment) | 5 | 130 | 3716 | 0 | 0 | 130 | 3716 |
| Other employment income | 6 | 480 | 629 | 360 | 1671 | 840 | 2300 |
| Old Age Security pension | 7 | 1130 | 6232 | 700 | 3853 | 1830 | 10085 |
| CPP or QPP benefits | 8 | 1300 | 9845 | 980 | 7326 | 2280 | 17171 |
| Other pensions or superannuation | 9 | 1200 | 19195 | 810 | 13151 | 2000 | 32347 |
| Employment Insurance benefits | 10 | 1530 | 11877 | 1810 | 9247 | 3340 | 21124 |
| Taxable amount of dividends | 11 | 890 | 1226 | 760 | 4066 | 1650 | 5292 |
| interest & other invest. income | 12 | 2460 | 2146 | 1460 | 5278 | 3920 | 7424 |
| Annuity income | 13 | 700 | 3653 | 430 | 2187 | 1130 | 5840 |
| Net rental income | 14 | 130 | -125 | 620 | -400 | 750 | -525 |
| Taxable capital gains | 15 | 480 | 886 | 610 | 1649 | 1080 | 2535 |
| RRSP income | 16 | 640 | 7927 | 410 | 1462 | 1040 | 9389 |
| Net business income | 17 | 370 | 3070 | 450 | 5254 | 820 | 8325 |
| Net professional income | 18 | 10 | 355 | 0 | 0 | 20 | 536 |
| Net commission income | 19 | 0 | 0 | 10 | 348 | 10 | 348 |
| Net farming income | 20 | 230 | 1979 | 60 | 2243 | 290 | 4221 |
| Net fishing income | 21 | 180 | 3055 | 160 | 2765 | 340 | 5820 |
| Tax-exempt income | 22 | 350 | 1961 | 0 | 0 | 350 | 1961 |
| Other income | 23 | 980 | 1492 | 320 | 555 | 1300 | 2047 |
| Total income assessed | 24 | 7470 | 240143 | 6690 | 249852 | 14160 | 489995 |
| RPP deduction | 25 | 2090 | 2960 | 2620 | 4246 | 4710 | 7206 |
| RRSP contributions | 26 | 2780 | 7054 | 1880 | 4385 | 4650 | 11439 |
| Annual union, professional, or like dues | 27 | 2040 | 760 | 2870 | 1203 | 4900 | 1963 |
| Child care expenses | 28 | 440 | 870 | 270 | 1109 | 710 | 1979 |
| Carrying charges and interest expenses | 29 | 680 | 174 | 400 | 493 | 1070 | 667 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 520 | 411 | 460 | 473 | 980 | 884 |
| Other employment expenses | 31 | 400 | 715 | 130 | 266 | 530 | 981 |
| Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other deductions (from total income) | 33 | 430 | 245 | 470 | 415 | 900 | 660 |
| Total deduction before adjustment | 34 | 5420 | 13188 | 5160 | 12591 | 10580 | 25778 |
| Social benefits repayment | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income after adjustment | 36 | 7470 | 226955 | 6690 | 237261 | 14160 | 464216 |
| Capital gains deduction | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses from other years | 38 | 20 | 67 | 210 | 594 | 230 | 662 |
| Additional deductions (from net income) | 39 | 350 | 1961 | 20 | 49 | 370 | 2010 |
| Total deductions (from net income) | 40 | 360 | 2029 | 210 | 644 | 580 | 2672 |
| Taxable income assessed | 41 | 7470 | 224927 | 6690 | 236617 | 14160 | 461544 |
| Basic personal amount | 42 | 7470 | 64635 | 6690 | 57821 | 14160 | 122456 |
| Age amount | 43 | 1130 | 4013 | 700 | 2035 | 1830 | 6048 |
| Spouse & elig. depend. & adoption amt. | 44 | 820 | 4881 | 810 | 5416 | 1630 | 10298 |
| CPP or QPP contributions | 45 | 5860 | 7941 | 5710 | 9220 | 11570 | 17161 |
| Employment Insurance premiums | 46 | 5640 | 3158 | 5490 | 3621 | 11130 | 6778 |
| Pension income amount | 47 | 1310 | 1310 | 860 | 860 | 2170 | 2170 |
| Caregiver amount | 48 | 130 | 496 | 90 | 103 | 220 | 599 |
| Disability amount | 49 | 430 | 2830 | 130 | 809 | 560 | 3639 |
| Tuition and education amounts | 50 | 780 | 4421 | 920 | 3407 | 1710 | 7828 |
| Interest paid on student loans | 51 | 260 | 210 | 580 | 254 | 840 | 464 |
| Amounts transferred from spouse | 52 | 190 | 218 | 160 | 517 | 350 | 735 |
| Allowable amt. of med. expenses | 53 | 2070 | 4169 | 1640 | 2884 | 3710 | 7053 |
| Total tax credits | 54 | 7470 | 14676 | 6690 | 12968 | 14160 | 27644 |
| Charitable donations & gov. gifts | 55 | 3250 | 2012 | 2430 | 1598 | 5680 | 3610 |
| Cultural and ecological gifts | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donations & gifts | 57 | 3250 | 513 | 2340 | 413 | 5600 | 926 |
| Total non-refundable tax credits | 58 | 7470 | 15189 | 6690 | 13381 | 14160 | 28570 |
| Basic federal tax | 59 | 7390 | 18403 | 6580 | 21856 | 13970 | 40259 |
| Fed. dividend tax credit | 60 | 890 | 163 | 720 | 542 | 1600 | 705 |
| CPP contrib. on self-employ. earning | 61 | 540 | 849 | 480 | 987 | 1010 | 1837 |
| Net federal tax | 62 | 7390 | 18229 | 6580 | 21658 | 13970 | 39887 |
| Net provincial tax | 63 | 7470 | 13363 | 6690 | 16384 | 14160 | 29747 |
| Total tax payable | 64 | 7470 | 32441 | 6690 | 39030 | 14160 | 71470 |
| Item | Item code | 40000 - 45000 | 40000 - 45000 $ | 45000 - 50000 | 45000 - 50000 $ | 40000 - 50000 | 40000 - 50000 $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 5420 | 0 | 3210 | 0 | 8620 | 0 |
| Number of non-taxable returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total number of returns | 3 | 5420 | 0 | 3210 | 0 | 8620 | 0 |
| Employment income | 4 | 4470 | 162812 | 2640 | 105012 | 7110 | 267824 |
| Commissions (from employment) | 5 | 90 | 208 | 120 | 4274 | 210 | 4482 |
| Other employment income | 6 | 500 | 1935 | 150 | 58 | 650 | 1992 |
| Old Age Security pension | 7 | 540 | 3056 | 360 | 2011 | 900 | 5067 |
| CPP or QPP benefits | 8 | 1020 | 6610 | 610 | 4388 | 1630 | 10999 |
| Other pensions or superannuation | 9 | 980 | 21196 | 530 | 12138 | 1510 | 33334 |
| Employment Insurance benefits | 10 | 1000 | 5768 | 410 | 5509 | 1410 | 11277 |
| Taxable amount of dividends | 11 | 1000 | 1729 | 480 | 1419 | 1480 | 3148 |
| interest & other invest. income | 12 | 1830 | 2915 | 700 | 2149 | 2530 | 5063 |
| Annuity income | 13 | 620 | 4482 | 180 | 1018 | 800 | 5500 |
| Net rental income | 14 | 130 | 708 | 200 | 368 | 330 | 1076 |
| Taxable capital gains | 15 | 550 | 1983 | 150 | 196 | 700 | 2180 |
| RRSP income | 16 | 700 | 4608 | 350 | 812 | 1050 | 5421 |
| Net business income | 17 | 180 | 5817 | 200 | 1388 | 380 | 7205 |
| Net professional income | 18 | 10 | 502 | 20 | 586 | 30 | 1088 |
| Net commission income | 19 | 0 | 0 | 20 | 3 | 20 | 3 |
| Net farming income | 20 | 160 | 177 | 110 | -249 | 270 | -72 |
| Net fishing income | 21 | 190 | 4936 | 220 | 8167 | 410 | 13102 |
| Tax-exempt income | 22 | 40 | 59 | 40 | 98 | 80 | 157 |
| Other income | 23 | 980 | 1542 | 390 | 911 | 1370 | 2453 |
| Total income assessed | 24 | 5420 | 231044 | 3210 | 150255 | 8620 | 381299 |
| RPP deduction | 25 | 2490 | 5327 | 1950 | 5018 | 4430 | 10345 |
| RRSP contributions | 26 | 1600 | 4751 | 1350 | 4179 | 2950 | 8930 |
| Annual union, professional, or like dues | 27 | 2250 | 1037 | 1580 | 837 | 3830 | 1874 |
| Child care expenses | 28 | 150 | 417 | 90 | 211 | 240 | 629 |
| Carrying charges and interest expenses | 29 | 380 | 201 | 400 | 269 | 780 | 470 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 420 | 463 | 290 | 422 | 710 | 885 |
| Other employment expenses | 31 | 200 | 363 | 230 | 1476 | 420 | 1839 |
| Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other deductions (from total income) | 33 | 570 | 732 | 90 | 58 | 660 | 789 |
| Total deduction before adjustment | 34 | 4180 | 13290 | 2920 | 12470 | 7100 | 25759 |
| Social benefits repayment | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income after adjustment | 36 | 5420 | 217754 | 3210 | 137786 | 8620 | 355540 |
| Capital gains deduction | 37 | 0 | 0 | 20 | 2 | 20 | 2 |
| Losses from other years | 38 | 180 | 20 | 0 | 0 | 180 | 20 |
| Additional deductions (from net income) | 39 | 40 | 76 | 70 | 116 | 110 | 192 |
| Total deductions (from net income) | 40 | 230 | 95 | 90 | 118 | 320 | 213 |
| Taxable income assessed | 41 | 5420 | 217659 | 3210 | 137668 | 8620 | 355327 |
| Basic personal amount | 42 | 5420 | 46838 | 3210 | 27717 | 8620 | 74554 |
| Age amount | 43 | 540 | 1089 | 360 | 547 | 900 | 1636 |
| Spouse & elig. depend. & adoption amt. | 44 | 700 | 2537 | 500 | 3034 | 1200 | 5571 |
| CPP or QPP contributions | 45 | 4480 | 7969 | 2730 | 5151 | 7210 | 13120 |
| Employment Insurance premiums | 46 | 4310 | 2980 | 2650 | 1849 | 6960 | 4830 |
| Pension income amount | 47 | 1080 | 1080 | 530 | 526 | 1610 | 1606 |
| Caregiver amount | 48 | 30 | 228 | 0 | 0 | 30 | 228 |
| Disability amount | 49 | 160 | 1022 | 100 | 660 | 260 | 1682 |
| Tuition and education amounts | 50 | 680 | 3521 | 230 | 1259 | 920 | 4780 |
| Interest paid on student loans | 51 | 400 | 363 | 150 | 192 | 550 | 555 |
| Amounts transferred from spouse | 52 | 50 | 93 | 140 | 509 | 190 | 602 |
| Allowable amt. of med. expenses | 53 | 1380 | 1710 | 440 | 831 | 1830 | 2542 |
| Total tax credits | 54 | 5420 | 10342 | 3210 | 6277 | 8620 | 16619 |
| Charitable donations & gov. gifts | 55 | 2810 | 2651 | 1310 | 980 | 4120 | 3631 |
| Cultural and ecological gifts | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donations & gifts | 57 | 2810 | 712 | 1310 | 257 | 4120 | 969 |
| Total non-refundable tax credits | 58 | 5420 | 11055 | 3210 | 6534 | 8620 | 17588 |
| Basic federal tax | 59 | 5400 | 23171 | 3210 | 15617 | 8600 | 38788 |
| Fed. dividend tax credit | 60 | 690 | 230 | 440 | 189 | 1130 | 419 |
| CPP contrib. on self-employ. earning | 61 | 420 | 923 | 290 | 844 | 710 | 1767 |
| Net federal tax | 62 | 5370 | 23068 | 3210 | 15462 | 8570 | 38530 |
| Net provincial tax | 63 | 5420 | 16895 | 3210 | 11241 | 8620 | 28136 |
| Total tax payable | 64 | 5420 | 40886 | 3210 | 27547 | 8620 | 68433 |
| Item | Item code | 50000 - 60000 | 50000 - 60000 $ | 60000 - 70000 | 60000 - 70000 $ | 70000 - 80000 | 70000 - 80000 $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 5470 | 0 | 2970 | 0 | 1470 | 0 |
| Number of non-taxable returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total number of returns | 3 | 5470 | 0 | 2970 | 0 | 1470 | 0 |
| Employment income | 4 | 4660 | 224005 | 2480 | 141446 | 1170 | 73724 |
| Commissions (from employment) | 5 | 170 | 2725 | 80 | 1750 | 20 | 1294 |
| Other employment income | 6 | 480 | 1033 | 160 | 289 | 130 | 411 |
| Old Age Security pension | 7 | 490 | 2553 | 300 | 1445 | 170 | 941 |
| CPP or QPP benefits | 8 | 770 | 5523 | 480 | 3000 | 260 | 1668 |
| Other pensions or superannuation | 9 | 920 | 22572 | 450 | 12073 | 260 | 6903 |
| Employment Insurance benefits | 10 | 510 | 3639 | 300 | 3086 | 90 | 1295 |
| Taxable amount of dividends | 11 | 1160 | 7418 | 830 | 2691 | 400 | 4545 |
| interest & other invest. income | 12 | 2000 | 2170 | 1080 | 2734 | 680 | 2023 |
| Annuity income | 13 | 410 | 4367 | 140 | 1613 | 100 | 3660 |
| Net rental income | 14 | 400 | 1680 | 170 | 857 | 120 | 283 |
| Taxable capital gains | 15 | 370 | 1360 | 500 | 1146 | 240 | 571 |
| RRSP income | 16 | 520 | 2774 | 490 | 2183 | 230 | 1472 |
| Net business income | 17 | 320 | 4631 | 130 | 3500 | 100 | 2239 |
| Net professional income | 18 | 70 | 799 | 40 | 780 | 30 | 1744 |
| Net commission income | 19 | 0 | 0 | 10 | 710 | 10 | 101 |
| Net farming income | 20 | 80 | -383 | 80 | 1258 | 0 | 0 |
| Net fishing income | 21 | 220 | 6296 | 160 | 7547 | 70 | 3696 |
| Tax-exempt income | 22 | 40 | 95 | 0 | 0 | 10 | 48 |
| Other income | 23 | 1290 | 5306 | 710 | 3749 | 300 | 2964 |
| Total income assessed | 24 | 5470 | 298564 | 2970 | 191857 | 1470 | 109580 |
| RPP deduction | 25 | 3010 | 9080 | 1720 | 6084 | 720 | 2816 |
| RRSP contributions | 26 | 2680 | 12916 | 1450 | 8178 | 800 | 5580 |
| Annual union, professional, or like dues | 27 | 2870 | 1674 | 1610 | 1043 | 530 | 317 |
| Child care expenses | 28 | 190 | 649 | 80 | 168 | 30 | 126 |
| Carrying charges and interest expenses | 29 | 940 | 1303 | 680 | 928 | 370 | 567 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 240 | 361 | 260 | 430 | 110 | 155 |
| Other employment expenses | 31 | 300 | 748 | 250 | 785 | 60 | 177 |
| Clergy residence deduction | 32 | 20 | 298 | 0 | 0 | 0 | 0 |
| Other deductions (from total income) | 33 | 170 | 729 | 240 | 1303 | 60 | 201 |
| Total deduction before adjustment | 34 | 4750 | 27759 | 2880 | 18926 | 1350 | 9941 |
| Social benefits repayment | 35 | 200 | 214 | 380 | 638 | 210 | 493 |
| Net income after adjustment | 36 | 5470 | 270591 | 2970 | 172293 | 1470 | 99146 |
| Capital gains deduction | 37 | 40 | 212 | 0 | 0 | 30 | 234 |
| Losses from other years | 38 | 70 | 19 | 80 | 389 | 20 | 30 |
| Additional deductions (from net income) | 39 | 40 | 95 | 20 | 35 | 60 | 135 |
| Total deductions (from net income) | 40 | 150 | 326 | 100 | 660 | 110 | 398 |
| Taxable income assessed | 41 | 5470 | 270264 | 2970 | 171634 | 1470 | 98748 |
| Basic personal amount | 42 | 5470 | 47279 | 2970 | 25719 | 1470 | 12739 |
| Age amount | 43 | 370 | 407 | 20 | 9 | 0 | 0 |
| Spouse & elig. depend. & adoption amt. | 44 | 860 | 5122 | 380 | 1698 | 180 | 1163 |
| CPP or QPP contributions | 45 | 4710 | 8657 | 2590 | 5074 | 1200 | 2272 |
| Employment Insurance premiums | 46 | 4490 | 3216 | 2450 | 1779 | 1090 | 793 |
| Pension income amount | 47 | 950 | 949 | 470 | 457 | 270 | 266 |
| Caregiver amount | 48 | 0 | 0 | 30 | 119 | 0 | 0 |
| Disability amount | 49 | 170 | 1146 | 60 | 435 | 0 | 0 |
| Tuition and education amounts | 50 | 440 | 2324 | 270 | 1030 | 260 | 1272 |
| Interest paid on student loans | 51 | 440 | 610 | 120 | 132 | 40 | 26 |
| Amounts transferred from spouse | 52 | 140 | 681 | 90 | 162 | 20 | 49 |
| Allowable amt. of med. expenses | 53 | 890 | 2824 | 290 | 551 | 140 | 1310 |
| Total tax credits | 54 | 5470 | 10929 | 2970 | 5509 | 1470 | 2960 |
| Charitable donations & gov. gifts | 55 | 2620 | 3219 | 1880 | 1680 | 940 | 886 |
| Cultural and ecological gifts | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donations & gifts | 57 | 2620 | 871 | 1880 | 445 | 920 | 236 |
| Total non-refundable tax credits | 58 | 5470 | 11800 | 2970 | 5954 | 1470 | 3196 |
| Basic federal tax | 59 | 5460 | 33088 | 2970 | 23909 | 1470 | 14293 |
| Fed. dividend tax credit | 60 | 1080 | 988 | 720 | 358 | 330 | 606 |
| CPP contrib. on self-employ. earning | 61 | 240 | 709 | 280 | 864 | 110 | 311 |
| Net federal tax | 62 | 5460 | 32899 | 2970 | 23675 | 1470 | 14249 |
| Net provincial tax | 63 | 5470 | 23208 | 2970 | 16540 | 1470 | 10159 |
| Total tax payable | 64 | 5470 | 57031 | 2970 | 41723 | 1470 | 25215 |
