Final Statistics 2007 -- Sample data

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 4: All returns by age and sex, Quebec

Item Item code Age group: under 20 males Age group: under 20 males $ Age group: under 20 females Age group: under 20 females $ Age group: under 20 total Age group: under 20 total $
Number of taxable returns 1 27480 0 12780 0 40260 0
Number of non-taxable returns 2 100190 0 119700 0 219880 0
Total number of returns 3 127670 0 132480 0 260150 0
Employment income 4 115470 775013 120860 653521 236330 1428534
Commissions (from employment) 5 2660 5845 11190 10087 13850 15932
Other employment income 6 1240 1585 2470 4236 3710 5821
Old Age Security pension 7 0 0 0 0 0 0
CPP or QPP benefits 8 4290 2960 4580 2845 8870 5805
Other pensions or superannuation 9 0 0 60 52 60 52
Employment Insurance benefits 10 6500 17691 2050 5573 8550 23264
Taxable amount of dividends 11 4890 17483 2900 3039 7790 20522
interest & other invest. income 12 10070 4529 11980 3670 22050 8199
Annuity income 13 240 2543 0 0 240 2543
Net rental income 14 600 2534 0 0 600 2534
Taxable capital gains 15 3820 12092 2860 4301 6680 16393
RRSP income 16 0 0 0 0 0 0
Net business income 17 1640 7735 1760 5832 3400 13567
Net professional income 18 510 1439 330 617 830 2056
Net commission income 19 650 4109 120 130 770 4239
Net farming income 20 0 0 0 0 0 0
Net fishing income 21 0 0 0 0 0 0
Tax-exempt income 22 7000 19324 4980 20972 11980 40296
Other income 23 13380 34609 13420 21484 26800 56093
Total income assessed 24 122410 909491 126900 736361 249310 1645852
RPP deduction 25 5150 2520 3600 508 8750 3028
RRSP contributions 26 3400 4063 800 599 4200 4662
Annual union, professional, or like dues 27 37670 4798 21630 2268 59300 7066
Child care expenses 28 0 0 220 126 220 126
Carrying charges and interest expenses 29 350 238 610 387 960 625
CPP/QPP contrib. on self-empl./other earning 30 990 125 1210 124 2200 249
Other employment expenses 31 590 520 120 197 710 717
Clergy residence deduction 32 0 0 0 0 0 0
Other deductions (from total income) 33 1060 169 1100 567 2160 737
Total deduction before adjustment 34 42620 12412 26270 4776 68890 17188
Social benefits repayment 35 250 22 0 0 250 22
Net income after adjustment 36 122410 897057 126900 731865 249310 1628922
Capital gains deduction 37 60 4947 60 1663 120 6610
Losses from other years 38 150 27 280 618 440 645
Additional deductions (from net income) 39 7120 19484 4980 20972 12100 40456
Total deductions (from net income) 40 7330 24458 5320 23254 12660 47711
Taxable income assessed 41 120940 872599 124850 708611 245790 1581210
Basic personal amount 42 127670 1103497 132480 1143160 260150 2246657
Age amount 43 0 0 0 0 0 0
Spouse & elig. depend. & adoption amt. 44 400 1634 1190 8717 1590 10352
CPP or QPP contributions 45 50640 15794 59740 12170 110380 27965
Employment Insurance premiums 46 94750 14538 96610 12233 191360 26771
Pension income amount 47 0 0 60 52 60 52
Caregiver amount 48 0 0 0 0 0 0
Disability amount 49 350 3146 480 2430 830 5576
Tuition and education amounts 50 14460 30364 13080 24139 27540 54502
Interest paid on student loans 51 0 0 0 0 0 0
Amounts transferred from spouse 52 0 0 0 0 0 0
Allowable amt. of med. expenses 53 2190 975 3480 2104 5670 3079
Total tax credits 54 127670 175496 132480 180672 260150 356169
Charitable donations & gov. gifts 55 1940 43 3380 74 5320 117
Cultural and ecological gifts 56 0 0 0 0 0 0
Donations & gifts 57 1690 5 3060 10 4750 15
Total non-refundable tax credits 58 127670 175502 132480 180682 260150 356184
Basic federal tax 59 28010 25041 12900 7878 40910 32919
Fed. dividend tax credit 60 3570 2328 2680 404 6250 2731
CPP contrib. on self-employ. earning 61 0 0 0 0 0 0
Net federal tax 62 27480 24969 12780 7876 40260 32844
Net provincial tax 63 0 0 0 0 0 0
Total tax payable 64 27480 24969 12780 7876 40260 32844




Item Item code Age group: 20 to 24 males Age group: 20 to 24 males $ Age group: 20 to 24 females Age group: 20 to 24 females $ Age group: 20 to 24 total Age group: 20 to 24 total $
Number of taxable returns 1 127660 0 92410 0 220070 0
Number of non-taxable returns 2 92830 0 135130 0 227960 0
Total number of returns 3 220500 0 227530 0 448030 0
Employment income 4 199700 3322364 200350 2635953 400060 5958317
Commissions (from employment) 5 9130 37531 13780 20950 22910 58482
Other employment income 6 14080 18167 8210 14582 22290 32750
Old Age Security pension 7 0 0 0 0 0 0
CPP or QPP benefits 8 0 0 360 791 360 794
Other pensions or superannuation 9 0 0 0 0 0 0
Employment Insurance benefits 10 40950 189680 31100 108635 72050 298315
Taxable amount of dividends 11 7590 23157 6110 17143 13700 40301
interest & other invest. income 12 26550 9619 23910 7366 50460 16985
Annuity income 13 270 347 250 2 520 349
Net rental income 14 1910 1306 1960 -1119 3870 187
Taxable capital gains 15 8030 8158 5700 6785 13730 14943
RRSP income 16 2560 2374 1330 1495 3890 3869
Net business income 17 6910 32644 6080 39029 13000 71674
Net professional income 18 350 2587 1450 8933 1800 11520
Net commission income 19 1560 8834 1540 3242 3100 12076
Net farming income 20 1130 12368 10 419 1150 12787
Net fishing income 21 0 0 0 0 0 0
Tax-exempt income 22 19300 81860 27360 133992 46650 215852
Other income 23 28170 65183 37100 99467 65270 164650
Total income assessed 24 214460 3816183 220920 3097666 435380 6913849
RPP deduction 25 29420 27352 40570 22859 69990 50210
RRSP contributions 26 28860 65307 22710 43043 51570 108350
Annual union, professional, or like dues 27 76840 22247 63770 16294 140610 38541
Child care expenses 28 530 753 6130 9671 6660 10424
Carrying charges and interest expenses 29 1110 1722 520 115 1620 1837
CPP/QPP contrib. on self-empl./other earning 30 6080 2445 6320 1899 12400 4344
Other employment expenses 31 4220 9586 870 1450 5090 11036
Clergy residence deduction 32 0 0 0 0 0 0
Other deductions (from total income) 33 8990 10098 9300 6631 18290 16729
Total deduction before adjustment 34 105110 139584 99030 101962 204140 241547
Social benefits repayment 35 430 410 70 12 500 423
Net income after adjustment 36 213410 3680718 220230 2996427 433640 6677144
Capital gains deduction 37 20 1355 10 1557 30 2912
Losses from other years 38 470 1099 640 404 1110 1503
Additional deductions (from net income) 39 19810 83384 28310 136249 48110 219633
Total deductions (from net income) 40 20290 85838 28960 138210 49250 224048
Taxable income assessed 41 208840 3594889 211800 2858217 420630 6453106
Basic personal amount 42 220500 1901704 227530 1960272 448030 3861976
Age amount 43 0 0 0 0 0 0
Spouse & elig. depend. & adoption amt. 44 4350 23563 11150 73782 15500 97345
CPP or QPP contributions 45 187280 135359 182900 101497 370180 236856
Employment Insurance premiums 46 187340 62244 184160 50138 371500 112382
Pension income amount 47 190 67 0 0 190 67
Caregiver amount 48 0 0 0 0 0 0
Disability amount 49 1040 7530 240 1596 1290 9126
Tuition and education amounts 50 59680 188469 76330 239734 136010 428203
Interest paid on student loans 51 6340 1786 10680 2717 17020 4502
Amounts transferred from spouse 52 1250 4070 470 1166 1720 5236
Allowable amt. of med. expenses 53 12230 9432 24900 15038 37130 24470
Total tax credits 54 220500 349662 227530 366497 448030 716159
Charitable donations & gov. gifts 55 19110 3550 15940 1652 35060 5202
Cultural and ecological gifts 56 0 0 0 0 0 0
Donations & gifts 57 17420 864 14440 356 31850 1220
Total non-refundable tax credits 58 220500 350526 227530 366854 448030 717379
Basic federal tax 59 128680 246021 94500 134065 223170 380086
Fed. dividend tax credit 60 5170 3082 4400 2282 9560 5364
CPP contrib. on self-employ. earning 61 0 0 0 0 0 0
Net federal tax 62 127660 244864 92410 133707 220070 378572
Net provincial tax 63 0 0 0 0 0 0
Total tax payable 64 127660 245302 92410 133720 220070 379021




Item Item code Age group: 25 to 29 males Age group: 25 to 29 males $ Age group: 25 to 29 females Age group: 25 to 29 females $ Age group: 25 to 29 total Age group: 25 to 29 total $
Number of taxable returns 1 185110 0 161910 0 347020 0
Number of non-taxable returns 2 46870 0 83990 0 130870 0
Total number of returns 3 231990 0 245900 0 477890 0
Employment income 4 204110 6181787 200160 4668872 404270 10850659
Commissions (from employment) 5 8770 106076 6140 30945 14920 137021
Other employment income 6 23090 20194 16440 43384 39530 63578
Old Age Security pension 7 0 0 0 0 0 0
CPP or QPP benefits 8 240 577 440 2062 680 2639
Other pensions or superannuation 9 80 40 120 802 200 842
Employment Insurance benefits 10 52370 237559 61760 316305 114130 553863
Taxable amount of dividends 11 17110 56235 11770 24913 28880 81148
interest & other invest. income 12 31360 10728 26870 13538 58230 24265
Annuity income 13 20 17 0 0 20 17
Net rental income 14 8900 -2831 6210 -3629 15110 -6460
Taxable capital gains 15 10510 24620 7820 14766 18330 39386
RRSP income 16 13220 18854 8860 9184 22080 28038
Net business income 17 13100 133709 11750 80910 24850 214620
Net professional income 18 2470 46093 3500 66284 5970 112377
Net commission income 19 1120 16534 1210 6561 2330 23095
Net farming income 20 1220 11688 180 3 1390 11691
Net fishing income 21 0 0 0 0 0 0
Tax-exempt income 22 25060 114700 37380 208708 62440 323408
Other income 23 30920 93121 39880 134679 70800 227800
Total income assessed 24 225680 7069700 232240 5618288 457920 12687988
RPP deduction 25 55960 86030 71840 82042 127800 168072
RRSP contributions 26 77420 271126 70420 189307 147840 460433
Annual union, professional, or like dues 27 90690 42380 80120 34358 170810 76738
Child care expenses 28 5490 10160 37390 63110 42880 73270
Carrying charges and interest expenses 29 3760 3296 2080 1043 5840 4340
CPP/QPP contrib. on self-empl./other earning 30 10970 7256 10430 5152 21400 12408
Other employment expenses 31 6890 23265 3000 7345 9880 30610
Clergy residence deduction 32 90 288 90 890 180 1178
Other deductions (from total income) 33 15590 23066 13440 13199 29030 36265
Total deduction before adjustment 34 152580 466880 155170 396356 307740 863236
Social benefits repayment 35 2380 1508 360 122 2740 1630
Net income after adjustment 36 224450 6609718 231130 5226659 455570 11836377
Capital gains deduction 37 200 15593 280 8826 480 24419
Losses from other years 38 1940 2975 1240 1892 3180 4866
Additional deductions (from net income) 39 26630 119938 39090 215070 65710 335008
Total deductions (from net income) 40 28740 138506 40510 225788 69250 364293
Taxable income assessed 41 216340 6473002 220360 5001091 436700 11474092
Basic personal amount 42 231990 1998954 245900 2109863 477890 4108817
Age amount 43 0 0 0 0 0 0
Spouse & elig. depend. & adoption amt. 44 18190 103248 28740 186519 46930 289767
CPP or QPP contributions 45 201470 255158 191070 195871 392540 451029
Employment Insurance premiums 46 196250 103443 187690 82648 383940 186092
Pension income amount 47 150 40 120 82 270 122
Caregiver amount 48 150 577 20 58 170 635
Disability amount 49 1590 12185 1010 7149 2600 19334
Tuition and education amounts 50 36170 134798 48250 147025 84420 281823
Interest paid on student loans 51 23390 9542 32720 13995 56110 23537
Amounts transferred from spouse 52 3730 11145 1750 5957 5480 17103
Allowable amt. of med. expenses 53 21020 16261 40700 34938 61720 51200
Total tax credits 54 231990 395605 245900 416363 477890 811968
Charitable donations & gov. gifts 55 32510 7269 34320 8493 66840 15762
Cultural and ecological gifts 56 0 0 0 0 0 0
Donations & gifts 57 30570 1723 33030 2075 63590 3798
Total non-refundable tax credits 58 231990 397328 245900 418438 477890 815766
Basic federal tax 59 186180 676112 162600 433550 348780 1109662
Fed. dividend tax credit 60 12940 7487 8550 3314 21480 10802
CPP contrib. on self-employ. earning 61 0 0 0 0 0 0
Net federal tax 62 185110 672090 161910 431114 347020 1103204
Net provincial tax 63 20 150 30 123 40 273
Total tax payable 64 185110 673785 161910 431283 347020 1105068




Item Item code Age group: 30 to 34 males Age group: 30 to 34 males $ Age group: 30 to 34 females Age group: 30 to 34 females $ Age group: 30 to 34 total Age group: 30 to 34 total $
Number of taxable returns 1 190060 0 161150 0 351210 0
Number of non-taxable returns 2 37120 0 72410 0 109520 0
Total number of returns 3 227180 0 233560 0 460740 0
Employment income 4 195400 7324663 185340 5081240 380740 12405902
Commissions (from employment) 5 7900 147846 5970 57663 13870 205509
Other employment income 6 24280 55029 17980 43841 42270 98870
Old Age Security pension 7 0 0 0 0 0 0
CPP or QPP benefits 8 940 4478 1300 5455 2250 9933
Other pensions or superannuation 9 220 1599 0 0 220 1601
Employment Insurance benefits 10 46620 235429 59330 365326 105940 600755
Taxable amount of dividends 11 20090 118722 14620 44191 34710 162913
interest & other invest. income 12 32030 15410 29520 13698 61550 29108
Annuity income 13 120 285 150 52 270 338
Net rental income 14 13560 18064 10800 7945 24350 26009
Taxable capital gains 15 12810 46048 11050 19197 23870 65245
RRSP income 16 23310 42641 24460 30299 47760 72941
Net business income 17 15340 163082 17820 148296 33160 311378
Net professional income 18 4120 216212 5410 174460 9530 390673
Net commission income 19 2410 37086 1140 17040 3550 54126
Net farming income 20 1490 7623 730 7510 2210 15132
Net fishing income 21 180 1270 0 0 180 1270
Tax-exempt income 22 21700 119801 27760 155567 49460 275368
Other income 23 27900 108485 33130 76921 61030 185406
Total income assessed 24 223380 8663772 219060 6248704 442440 14912477
RPP deduction 25 60210 120519 74730 107742 134950 228262
RRSP contributions 26 88410 369129 80930 231243 169330 600373
Annual union, professional, or like dues 27 83650 44287 78400 40149 162050 84436
Child care expenses 28 15960 36132 73230 152715 89190 188847
Carrying charges and interest expenses 29 6100 7161 3050 3754 9150 10915
CPP/QPP contrib. on self-empl./other earning 30 13950 10472 16990 8955 30940 19427
Other employment expenses 31 9510 38151 3390 10207 12890 48358
Clergy residence deduction 32 0 0 0 0 0 0
Other deductions (from total income) 33 13850 26475 13770 19930 27630 46404
Total deduction before adjustment 34 158950 652402 168550 574507 327500 1226909
Social benefits repayment 35 2620 1654 270 385 2890 2039
Net income after adjustment 36 222250 8014440 217600 5677953 439840 13692393
Capital gains deduction 37 250 13943 230 7548 480 21492
Losses from other years 38 3330 3835 1280 2110 4610 5945
Additional deductions (from net income) 39 23960 134742 28710 160822 52670 295564
Total deductions (from net income) 40 27420 152520 30130 170481 57550 323001
Taxable income assessed 41 214330 7863171 209710 5507508 424050 13370679
Basic personal amount 42 227180 1943926 233560 2000948 460740 3944874
Age amount 43 0 0 0 0 0 0
Spouse & elig. depend. & adoption amt. 44 34300 194332 34990 239902 69290 434234
CPP or QPP contributions 45 198560 278249 185580 213854 384130 492103
Employment Insurance premiums 46 184740 106104 174240 84412 358980 190515
Pension income amount 47 220 177 70 31 290 207
Caregiver amount 48 710 3311 270 1247 980 4558
Disability amount 49 2590 22387 1520 13510 4110 35898
Tuition and education amounts 50 18900 63299 24530 58787 43430 122086
Interest paid on student loans 51 20420 11644 31600 15676 52020 27320
Amounts transferred from spouse 52 4470 12633 1910 6588 6380 19221
Allowable amt. of med. expenses 53 26080 31243 47750 53878 73830 85121
Total tax credits 54 227180 398301 233560 401947 460740 800248
Charitable donations & gov. gifts 55 42560 15272 33380 8541 75930 23813
Cultural and ecological gifts 56 70 2 0 0 70 5
Donations & gifts 57 41010 3843 32410 2059 73420 5902
Total non-refundable tax credits 58 227180 402144 233560 404006 460740 806150
Basic federal tax 59 190370 962000 161810 547661 352170 1509661
Fed. dividend tax credit 60 16720 15817 11490 5883 28210 21700
CPP contrib. on self-employ. earning 61 0 0 0 0 0 0
Net federal tax 62 190060 957293 161150 545431 351210 1502725
Net provincial tax 63 60 947 30 424 90 1371
Total tax payable 64 190060 960035 161150 546008 351210 1506043




Item Item code Age group: 35 to 39 males Age group: 35 to 39 males $ Age group: 35 to 39 females Age group: 35 to 39 females $ Age group: 35 to 39 total Age group: 35 to 39 total $
Number of taxable returns 1 202490 0 161410 0 363900 0
Number of non-taxable returns 2 44230 0 81210 0 125440 0
Total number of returns 3 246720 0 242620 0 489340 0
Employment income 4 206090 8877374 180700 5710507 386790 14587882
Commissions (from employment) 5 7440 225106 5020 73073 12460 298179
Other employment income 6 28210 63223 18380 52444 46590 115667
Old Age Security pension 7 0 0 0 0 0 0
CPP or QPP benefits 8 1910 9459 2640 14856 4550 24314
Other pensions or superannuation 9 550 4505 80 542 620 5047
Employment Insurance benefits 10 43560 234866 41350 226879 84910 461745
Taxable amount of dividends 11 25910 241491 21580 94809 47490 336300
interest & other invest. income 12 39760 29643 38020 35554 77780 65197
Annuity income 13 110 215 110 6 210 221
Net rental income 14 16260 34463 12570 9348 28830 43811
Taxable capital gains 15 14030 87884 14310 40157 28340 128040
RRSP income 16 31130 64329 24020 42933 55140 107262
Net business income 17 21120 269227 19180 183143 40290 452371
Net professional income 18 4990 334495 4940 243523 9930 578019
Net commission income 19 1310 46775 1360 16527 2670 63301
Net farming income 20 1950 15505 1340 6955 3290 22460
Net fishing income 21 190 1915 0 0 190 1915
Tax-exempt income 22 30480 185370 27720 160111 58200 345481
Other income 23 30860 99031 29390 77889 60250 176920
Total income assessed 24 242400 10824875 225630 6989257 468030 17814132
RPP deduction 25 71230 161508 72750 129787 143980 291295
RRSP contributions 26 98710 443736 79880 273255 178590 716991
Annual union, professional, or like dues 27 93660 56743 72880 40845 166540 97588
Child care expenses 28 26930 54305 79750 160049 106670 214354
Carrying charges and interest expenses 29 8380 13429 3920 7850 12300 21279
CPP/QPP contrib. on self-empl./other earning 30 19010 15402 18010 11090 37020 26491
Other employment expenses 31 11140 52234 4270 17678 15410 69912
Clergy residence deduction 32 110 755 0 0 110 755
Other deductions (from total income) 33 15420 32977 10210 20949 25630 53926
Total deduction before adjustment 34 179590 830813 164930 660736 344520 1491550
Social benefits repayment 35 3140 3256 440 753 3590 4009
Net income after adjustment 36 241130 9996440 223940 6332473 465070 16328914
Capital gains deduction 37 320 23057 170 7956 490 31012
Losses from other years 38 2960 5892 2420 4179 5380 10071
Additional deductions (from net income) 39 33480 211620 28810 166422 62290 378042
Total deductions (from net income) 40 36660 240569 31300 178557 67960 419126
Taxable income assessed 41 229760 9756157 210730 6154173 440490 15910330
Basic personal amount 42 246720 2112566 242620 2080311 489340 4192877
Age amount 43 0 0 0 0 0 0
Spouse & elig. depend. & adoption amt. 44 48360 288299 49520 334674 97880 622974
CPP or QPP contributions 45 213000 315449 185740 230568 398740 546017
Employment Insurance premiums 46 188960 114175 168610 87940 357570 202115
Pension income amount 47 530 436 160 146 690 582
Caregiver amount 48 1550 5751 360 1082 1910 6834
Disability amount 49 3470 31653 2750 23138 6230 54790
Tuition and education amounts 50 14680 38792 16800 32857 31470 71649
Interest paid on student loans 51 11270 5525 11780 6070 23050 11594
Amounts transferred from spouse 52 4620 15697 690 2770 5310 18467
Allowable amt. of med. expenses 53 30990 40071 50210 65075 81200 105146
Total tax credits 54 246720 442967 242620 428055 489340 871022
Charitable donations & gov. gifts 55 57900 26799 37960 13896 95870 40696
Cultural and ecological gifts 56 110 261 0 0 110 261
Donations & gifts 57 56870 6927 36570 3463 93450 10391
Total non-refundable tax credits 58 246720 449894 242620 431519 489340 881413
Basic federal tax 59 203060 1318927 162030 672025 365090 1990952
Fed. dividend tax credit 60 22190 32183 17660 12628 39860 44811
CPP contrib. on self-employ. earning 61 0 0 0 0 0 0
Net federal tax 62 202480 1310955 161410 669087 363890 1980043
Net provincial tax 63 130 2762 40 693 160 3455
Total tax payable 64 202490 1316595 161410 670022 363900 1986617




Item Item code Age group: 40 to 44 males Age group: 40 to 44 males $ Age group: 40 to 44 females Age group: 40 to 44 females $ Age group: 40 to 44 total Age group: 40 to 44 total $
Number of taxable returns 1 246760 0 224040 0 470800 0
Number of non-taxable returns 2 55600 0 86970 0 142560 0
Total number of returns 3 302350 0 311010 0 613360 0
Employment income 4 247400 11572610 240370 7947995 487770 19520605
Commissions (from employment) 5 9360 290660 6550 96114 15910 386774
Other employment income 6 32320 118779 19340 74785 51660 193564
Old Age Security pension 7 0 0 0 0 0 0
CPP or QPP benefits 8 3370 19368 6700 38630 10070 57997
Other pensions or superannuation 9 2210 33714 1070 9055 3280 42769
Employment Insurance benefits 10 51140 290555 43310 180362 94450 470917
Taxable amount of dividends 11 41720 412468 34740 136474 76460 548942
interest & other invest. income 12 56410 59300 58690 50755 115100 110055
Annuity income 13 820 2024 2010 4762 2830 6786
Net rental income 14 27790 47431 18410 20071 46200 67502
Taxable capital gains 15 21950 162763 23370 70635 45320 233397
RRSP income 16 29310 76519 25090 59743 54390 136262
Net business income 17 26800 354269 22750 267150 49540 621419
Net professional income 18 6170 653970 7070 394925 13240 1048894
Net commission income 19 2570 63949 2370 31511 4940 95460
Net farming income 20 5140 46439 1940 15072 7090 61511
Net fishing income 21 350 4873 130 814 470 5686
Tax-exempt income 22 37450 262221 28340 182169 65800 444390
Other income 23 37870 158358 42460 134448 80340 292806
Total income assessed 24 297370 14630268 292430 9715470 589790 24345738
RPP deduction 25 95180 231596 103420 201414 198600 433010
RRSP contributions 26 129190 630308 115430 413282 244620 1043590
Annual union, professional, or like dues 27 115340 72125 101820 57862 217160 129987
Child care expenses 28 28270 47430 67010 105015 95280 152446
Carrying charges and interest expenses 29 12970 29216 8180 10795 21150 40011
CPP/QPP contrib. on self-empl./other earning 30 25960 22143 23730 17791 49680 39934
Other employment expenses 31 15060 66042 5590 21142 20650 87183
Clergy residence deduction 32 190 1701 0 0 190 1701
Other deductions (from total income) 33 19840 63465 11240 19447 31080 82913
Total deduction before adjustment 34 226850 1164159 213090 845486 439930 2009645
Social benefits repayment 35 4370 3426 1120 1899 5490 5325
Net income after adjustment 36 295780 13472808 290080 8875722 585860 22348531
Capital gains deduction 37 940 68485 460 18748 1400 87233
Losses from other years 38 4680 16665 4960 6769 9640 23434
Additional deductions (from net income) 39 40970 323718 30050 204139 71020 527857
Total deductions (from net income) 40 46210 408868 35190 229657 81400 638524
Taxable income assessed 41 279760 13064189 276260 8646196 556020 21710385
Basic personal amount 42 302350 2604806 311010 2675682 613360 5280489
Age amount 43 0 0 0 0 0 0
Spouse & elig. depend. & adoption amt. 44 59540 359754 57490 377018 117030 736772
CPP or QPP contributions 45 261620 393394 246640 318753 508250 712147
Employment Insurance premiums 46 226370 138044 223640 119182 450020 257226
Pension income amount 47 2250 2219 1000 890 3250 3108
Caregiver amount 48 1850 5898 1930 7793 3780 13691
Disability amount 49 5150 45032 3520 28608 8670 73640
Tuition and education amounts 50 25750 66099 25920 62003 51670 128101
Interest paid on student loans 51 6110 4135 7260 4534 13370 8669
Amounts transferred from spouse 52 3820 10669 1330 5543 5150 16212
Allowable amt. of med. expenses 53 42000 57124 76680 105068 118680 162192
Total tax credits 54 302350 549666 311010 552972 613360 1102637
Charitable donations & gov. gifts 55 88740 56408 62280 26741 151020 83149
Cultural and ecological gifts 56 0 0 0 0 0 0
Donations & gifts 57 87410 14842 61090 6709 148500 21550
Total non-refundable tax credits 58 302350 564507 311010 559680 613360 1124187
Basic federal tax 59 247880 1863652 224910 982238 472800 2845889
Fed. dividend tax credit 60 37890 54970 30530 18176 68420 73145
CPP contrib. on self-employ. earning 61 0 0 0 0 0 0
Net federal tax 62 246750 1847986 224040 974344 470780 2822329
Net provincial tax 63 370 8427 140 2553 500 10980
Total tax payable 64 246760 1859969 224040 977499 470800 2837468




Item Item code Age group: 45 to 49 males Age group: 45 to 49 males $ Age group: 45 to 49 females Age group: 45 to 49 females $ Age group: 45 to 49 total Age group: 45 to 49 total $
Number of taxable returns 1 257720 0 226500 0 484220 0
Number of non-taxable returns 2 52040 0 78920 0 130960 0
Total number of returns 3 309750 0 305420 0 615170 0
Employment income 4 252050 12541185 239490 7961627 491530 20502812
Commissions (from employment) 5 7060 299138 5270 77511 12330 376649
Other employment income 6 37220 138642 21430 84548 58650 223190
Old Age Security pension 7 0 0 0 0 0 0
CPP or QPP benefits 8 4600 30475 8540 68325 13140 98801
Other pensions or superannuation 9 2940 51254 1610 20654 4550 71908
Employment Insurance benefits 10 43740 245124 41500 171033 85240 416157
Taxable amount of dividends 11 52120 522198 41090 182986 93200 705185
interest & other invest. income 12 69380 99187 72320 71676 141700 170863
Annuity income 13 880 3006 1170 7671 2050 10678
Net rental income 14 27670 72549 21860 40080 49520 112629
Taxable capital gains 15 26510 196979 25530 89096 52050 286075
RRSP income 16 23090 82606 20690 77967 43780 160573
Net business income 17 27800 420754 20130 197760 47930 618513
Net professional income 18 7680 769233 6790 300609 14470 1069842
Net commission income 19 2420 70814 1840 29387 4260 100201
Net farming income 20 5130 52685 1860 21301 7000 73986
Net fishing income 21 260 6726 0 0 260 6726
Tax-exempt income 22 36440 263520 30130 187080 66570 450600
Other income 23 39320 166166 42930 171173 82250 337339
Total income assessed 24 305250 16032241 289430 9760487 594680 25792728
RPP deduction 25 102380 259009 110190 224108 212570 483117
RRSP contributions 26 133520 720639 116150 416366 249670 1137005
Annual union, professional, or like dues 27 128420 85237 108420 63350 236840 148586
Child care expenses 28 17640 29022 27030 34437 44670 63459
Carrying charges and interest expenses 29 18610 49241 11640 12985 30250 62226
CPP/QPP contrib. on self-empl./other earning 30 30580 25164 20400 13188 50980 38352
Other employment expenses 31 15740 80752 3460 14919 19200 95672
Clergy residence deduction 32 270 2700 0 0 270 2700
Other deductions (from total income) 33 15750 72093 13210 19871 28960 91964
Total deduction before adjustment 34 234640 1324284 203030 799202 437670 2123486
Social benefits repayment 35 4890 3534 560 354 5450 3888
Net income after adjustment 36 304370 14719370 287830 8968101 592200 23687471
Capital gains deduction 37 940 76394 800 27009 1740 103403
Losses from other years 38 6280 24311 4910 12143 11190 36453
Additional deductions (from net income) 39 40400 334437 31650 206279 72060 540716
Total deductions (from net income) 40 47200 435142 37300 245431 84500 680573
Taxable income assessed 41 288640 14288432 272540 8724266 561190 23012699
Basic personal amount 42 309750 2666795 305420 2633298 615170 5300093
Age amount 43 0 0 0 0 0 0
Spouse & elig. depend. & adoption amt. 44 57250 335503 40810 258797 98050 594300
CPP or QPP contributions 45 268860 417826 245390 309321 514250 727147
Employment Insurance premiums 46 228210 143659 225290 119285 453500 262944
Pension income amount 47 2930 2861 1610 1491 4540 4352
Caregiver amount 48 3610 13423 2410 9363 6020 22786
Disability amount 49 6380 51455 3940 28691 10320 80146
Tuition and education amounts 50 43620 161439 38070 119962 81680 281401
Interest paid on student loans 51 1680 849 4100 1683 5780 2532
Amounts transferred from spouse 52 2580 8151 930 3548 3510 11699
Allowable amt. of med. expenses 53 47760 73807 82170 118943 129930 192750
Total tax credits 54 309750 577622 305420 538471 615170 1116092
Charitable donations & gov. gifts 55 95870 62255 68130 27594 164000 89849
Cultural and ecological gifts 56 30 274 100 1307 130 1581
Donations & gifts 57 94680 16370 66720 7275 161400 23645
Total non-refundable tax credits 58 309750 593992 305420 545746 615170 1139738
Basic federal tax 59 258970 2100397 227480 993876 486450 3094273
Fed. dividend tax credit 60 48440 69596 36230 24374 84670 93970
CPP contrib. on self-employ. earning 61 0 0 0 0 0 0
Net federal tax 62 257720 2078225 226500 986142 484220 3064366
Net provincial tax 63 400 12388 50 1412 440 13800
Total tax payable 64 257720 2094470 226500 987975 484220 3082446




Item Item code Age group: 50 to 54 males Age group: 50 to 54 males $ Age group: 50 to 54 females Age group: 50 to 54 females $ Age group: 50 to 54 total Age group: 50 to 54 total $
Number of taxable returns 1 225000 0 201770 0 426770 0
Number of non-taxable returns 2 47570 0 73690 0 121260 0
Total number of returns 3 272570 0 275460 0 548030 0
Employment income 4 211190 10672802 203120 6776039 414310 17448842
Commissions (from employment) 5 5730 223171 4420 71158 10150 294329
Other employment income 6 31550 107969 18020 41437 49570 149407
Old Age Security pension 7 0 0 0 0 0 0
CPP or QPP benefits 8 9010 76931 20830 150912 29850 227843
Other pensions or superannuation 9 8490 253536 6310 128059 14800 381595
Employment Insurance benefits 10 36520 208058 31480 124022 68000 332080
Taxable amount of dividends 11 52390 492461 40830 155177 93220 647637
interest & other invest. income 12 72920 140476 79220 109702 152140 250178
Annuity income 13 1930 8044 2840 20554 4770 28597
