Final Statistics 2007 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 6: All Returns by Age, Sex, Total Income Class, and Major source of Income, British Columbia
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 5030 | 42225 | 41865 | 6331 | 901 |
| $10,000-$15,000 | 17460 | 219113 | 215928 | 25109 | 8170 |
| $15,000-$20,000 | 18290 | 316727 | 309335 | 29413 | 19940 |
| $20,000-$25,000 | 15460 | 345238 | 337192 | 26353 | 32610 |
| $25,000-$30,000 | 11010 | 300379 | 289714 | 19901 | 33668 |
| $30,000-$35,000 | 8310 | 269655 | 259962 | 15969 | 33171 |
| $35,000-$40,000 | 3800 | 141925 | 135462 | 6973 | 18817 |
| $40,000-$45,000 | 4610 | 196542 | 188274 | 9323 | 27765 |
| $45,000-$50,000 | 3150 | 149659 | 141308 | 5737 | 23698 |
| $50,000-$100,000 | 6600 | 398629 | 369990 | 13467 | 71155 |
| $100,000 and over | 370 | 50136 | 42122 | 673 | 10232 |
| Total | 94090 | 2430228 | 2331152 | 159247 | 280126 |
| Major source of income | |||||
| Employment | 87090 | 2229693 | 2149316 | 147237 | 256828 |
| Farming | 110 | 1701 | 1330 | 142 | 238 |
| Fishing | 230 | 6074 | 5844 | 349 | 1137 |
| Self-empl. profess. | 190 | 7112 | 6606 | 453 | 1016 |
| Self-employed sales | 140 | 809 | 805 | 185 | 9 |
| Business proprietorship | 4320 | 84321 | 78370 | 7007 | 12400 |
| Investment | 1990 | 100517 | 88881 | 3873 | 8497 |
| Pension | 0 | 0 | 0 | 0 | 0 |
| Total | 94090 | 2430228 | 2331152 | 159247 | 280126 |
| All returns | |||||
| Under $10,000 | 91460 | 388149 | 377958 | 121626 | 901 |
| $10,000-$15,000 | 28090 | 345846 | 322232 | 43429 | 8170 |
| $15,000-$20,000 | 22090 | 380549 | 368526 | 38454 | 19940 |
| $20,000-$25,000 | 16700 | 372620 | 361753 | 29948 | 32610 |
| $25,000-$30,000 | 11500 | 313799 | 301207 | 21592 | 33668 |
| $30,000-$35,000 | 8640 | 280021 | 267332 | 16844 | 33171 |
| $35,000-$40,000 | 4030 | 151007 | 142823 | 7758 | 18817 |
| $40,000-$45,000 | 4720 | 201115 | 192847 | 9576 | 27765 |
| $45,000-$50,000 | 3150 | 149659 | 141308 | 5737 | 23698 |
| $50,000-$100,000 | 6690 | 404318 | 375502 | 14274 | 71155 |
| $100,000 and over | 370 | 50136 | 42122 | 673 | 10232 |
| Total | 197440 | 3037218 | 2893610 | 309911 | 280126 |
| Taxable returns | |||||
| Employment | 183250 | 2793024 | 2667976 | 286893 | 256828 |
| Farming | 170 | 2100 | 1729 | 225 | 238 |
| Fishing | 300 | 6233 | 6002 | 431 | 1137 |
| self-empl.profession | 220 | 7195 | 6690 | 488 | 1016 |
| self-employed sales | 210 | 1201 | 1197 | 273 | 9 |
| Business proprietorship | 5360 | 88886 | 83297 | 8380 | 12400 |
| Investment | 7570 | 137598 | 125739 | 12739 | 8497 |
| Pension | 370 | 980 | 980 | 481 | 0 |
| Total | 197440 | 3037218 | 2893610 | 309911 | 280126 |
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 3340 | 25499 | 25368 | 3844 | 428 |
| $10,000-$15,000 | 16570 | 207680 | 205044 | 24409 | 6763 |
| $15,000-$20,000 | 14620 | 253125 | 248500 | 24562 | 14147 |
| $20,000-$25,000 | 9930 | 221359 | 215835 | 17947 | 18870 |
| $25,000-$30,000 | 7030 | 192878 | 186577 | 13252 | 20517 |
| $30,000-$35,000 | 3830 | 123430 | 118436 | 7504 | 14117 |
| $35,000-$40,000 | 3130 | 115933 | 109158 | 5756 | 15163 |
| $40,000-$45,000 | 1040 | 43608 | 40530 | 2122 | 5115 |
| $45,000-$50,000 | 830 | 39995 | 38644 | 1617 | 5936 |
| $50,000-$100,000 | 1530 | 97743 | 92093 | 3171 | 14102 |
| $100,000 and over | 190 | 25931 | 21705 | 698 | 3642 |
| Total | 62030 | 1347180 | 1301890 | 104884 | 118801 |
| Major source of income | |||||
| Employment | 58650 | 1229859 | 1190540 | 99096 | 108203 |
| Farming | 0 | 0 | 0 | 0 | 0 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| Self-empl. profess. | 190 | 984 | 974 | 244 | 21 |
| Self-employed sales | 200 | 3029 | 2940 | 263 | 526 |
| Business proprietorship | 930 | 17507 | 16772 | 1542 | 2386 |
| Investment | 1920 | 94109 | 89188 | 3532 | 7650 |
| Pension | 140 | 1690 | 1477 | 207 | 15 |
| Total | 62030 | 1347180 | 1301890 | 104884 | 118801 |
| All returns | |||||
| Under $10,000 | 104180 | 457013 | 434582 | 141668 | 428 |
| $10,000-$15,000 | 32030 | 397171 | 380905 | 53372 | 6763 |
| $15,000-$20,000 | 19730 | 338516 | 327419 | 36748 | 14147 |
| $20,000-$25,000 | 11000 | 244539 | 236207 | 20816 | 18870 |
| $25,000-$30,000 | 7300 | 200537 | 194092 | 13899 | 20517 |
| $30,000-$35,000 | 4140 | 133740 | 128559 | 8451 | 14117 |
| $35,000-$40,000 | 3360 | 124224 | 117228 | 6442 | 15163 |
| $40,000-$45,000 | 1110 | 46875 | 43796 | 2329 | 5115 |
| $45,000-$50,000 | 830 | 39995 | 38644 | 1617 | 5936 |
| $50,000-$100,000 | 1570 | 99993 | 94343 | 3423 | 14102 |
| $100,000 and over | 190 | 25931 | 21705 | 698 | 3642 |
| Total | 185440 | 2108534 | 2017479 | 289463 | 118801 |
| Taxable returns | |||||
| Employment | 174920 | 1938528 | 1852458 | 272958 | 108203 |
| Farming | 60 | -45 | 0 | 75 | 0 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| self-empl.profession | 280 | 1638 | 1627 | 370 | 21 |
| self-employed sales | 540 | 3890 | 3800 | 709 | 526 |
| Business proprietorship | 2400 | 21337 | 22002 | 3471 | 2386 |
| Investment | 6540 | 140418 | 135035 | 10951 | 7650 |
| Pension | 700 | 2769 | 2556 | 929 | 15 |
| Total | 185440 | 2108534 | 2017479 | 289463 | 118801 |
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 5190 | 39121 | 36524 | 6158 | 2086 |
| $10,000-$15,000 | 10920 | 137672 | 133239 | 15988 | 6243 |
| $15,000-$20,000 | 14120 | 247606 | 233290 | 23233 | 16711 |
| $20,000-$25,000 | 16420 | 369235 | 356608 | 28590 | 36051 |
| $25,000-$30,000 | 16160 | 444949 | 423881 | 30589 | 48068 |
| $30,000-$35,000 | 17700 | 577541 | 547375 | 34427 | 68804 |
| $35,000-$40,000 | 15630 | 584318 | 550873 | 30634 | 77191 |
| $40,000-$45,000 | 14140 | 600292 | 562231 | 27957 | 88631 |
| $45,000-$50,000 | 15220 | 722270 | 669640 | 31196 | 114775 |
| $50,000-$100,000 | 52690 | 3455442 | 3151850 | 105154 | 658214 |
| $100,000 and over | 6350 | 1008462 | 877436 | 14431 | 268365 |
| Total | 184540 | 8186907 | 7542945 | 348357 | 1385139 |
| Major source of income | |||||
| Employment | 163840 | 7393589 | 6846346 | 309414 | 1238226 |
| Farming | 280 | 12304 | 11166 | 496 | 2149 |
| Fishing | 370 | 9598 | 9233 | 632 | 1741 |
| Self-empl. profess. | 2590 | 124346 | 110595 | 5318 | 27112 |
| Self-employed sales | 310 | 24185 | 21823 | 526 | 6571 |
| Business proprietorship | 14820 | 440659 | 391315 | 27344 | 79235 |
| Investment | 2320 | 181812 | 152082 | 4624 | 29952 |
| Pension | 0 | 0 | 0 | 0 | 0 |
| Total | 184540 | 8186907 | 7542945 | 348357 | 1385139 |
| All returns | |||||
| Under $10,000 | 35930 | 146200 | 127159 | 49412 | 2086 |
| $10,000-$15,000 | 19300 | 236817 | 204761 | 31722 | 6243 |
| $15,000-$20,000 | 17960 | 314078 | 292562 | 32616 | 16711 |
| $20,000-$25,000 | 18550 | 416133 | 396086 | 34924 | 36051 |
| $25,000-$30,000 | 16820 | 462077 | 435332 | 32468 | 48068 |
| $30,000-$35,000 | 18020 | 588028 | 555175 | 35679 | 68804 |
| $35,000-$40,000 | 15730 | 588371 | 552108 | 30931 | 77191 |
| $40,000-$45,000 | 14230 | 603728 | 565228 | 28228 | 88631 |
| $45,000-$50,000 | 15260 | 724141 | 671469 | 31266 | 114775 |
| $50,000-$100,000 | 52690 | 3455442 | 3151850 | 105154 | 658214 |
| $100,000 and over | 6350 | 1008790 | 877751 | 14432 | 268365 |
| Total | 230810 | 8543803 | 7829481 | 426832 | 1385139 |
| Taxable returns | |||||
| Employment | 205350 | 7731805 | 7109468 | 380961 | 1238226 |
| Farming | 420 | 10652 | 11166 | 706 | 2149 |
| Fishing | 370 | 9598 | 9233 | 632 | 1741 |
| self-empl.profession | 2730 | 124046 | 110854 | 5468 | 27112 |
| self-employed sales | 310 | 24185 | 21823 | 526 | 6571 |
| Business proprietorship | 16470 | 442646 | 396524 | 29995 | 79235 |
| Investment | 5180 | 200456 | 170027 | 8541 | 29952 |
| Pension | 0 | 0 | 0 | 0 | 0 |
| Total | 230810 | 8543803 | 7829481 | 426832 | 1385139 |
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 4890 | 38799 | 37854 | 6210 | 1293 |
| $10,000-$15,000 | 12290 | 156042 | 151231 | 18034 | 6376 |
| $15,000-$20,000 | 20990 | 366680 | 351728 | 34876 | 21513 |
| $20,000-$25,000 | 21670 | 486606 | 462541 | 38953 | 41934 |
| $25,000-$30,000 | 18970 | 519333 | 482807 | 35625 | 52712 |
| $30,000-$35,000 | 16970 | 550606 | 510596 | 32793 | 62656 |
| $35,000-$40,000 | 14400 | 536507 | 492489 | 29844 | 63281 |
| $40,000-$45,000 | 10740 | 455181 | 416257 | 20358 | 62306 |
| $45,000-$50,000 | 8770 | 415612 | 378186 | 17389 | 62803 |
| $50,000-$100,000 | 22890 | 1453547 | 1294372 | 45150 | 259099 |
| $100,000 and over | 1900 | 291112 | 251189 | 3933 | 75427 |
| Total | 154490 | 5270024 | 4829252 | 283166 | 709401 |
| Major source of income | |||||
| Employment | 142020 | 4866351 | 4466522 | 261319 | 642001 |
| Farming | 20 | 1635 | 975 | 27 | 216 |
| Fishing | 100 | 2640 | 2555 | 167 | 435 |
| Self-empl. profess. | 1770 | 92922 | 83918 | 3453 | 21868 |
| Self-employed sales | 180 | 8167 | 7728 | 424 | 1736 |
| Business proprietorship | 8550 | 179063 | 161035 | 14203 | 26908 |
| Investment | 1720 | 116969 | 104241 | 3387 | 16070 |
| Pension | 140 | 2277 | 2277 | 185 | 167 |
| Total | 154490 | 5270024 | 4829252 | 283166 | 709401 |
| All returns | |||||
| Under $10,000 | 76930 | 257430 | 226208 | 111479 | 1293 |
| $10,000-$15,000 | 27150 | 337828 | 294647 | 48512 | 6376 |
| $15,000-$20,000 | 26760 | 464503 | 437903 | 48803 | 21513 |
| $20,000-$25,000 | 23180 | 519084 | 492417 | 43639 | 41934 |
| $25,000-$30,000 | 19460 | 533000 | 493342 | 37315 | 52712 |
| $30,000-$35,000 | 17280 | 560603 | 516314 | 33777 | 62656 |
| $35,000-$40,000 | 14480 | 539565 | 495544 | 29988 | 63281 |
| $40,000-$45,000 | 10780 | 456800 | 417876 | 20529 | 62306 |
| $45,000-$50,000 | 8820 | 417596 | 378186 | 17462 | 62803 |
| $50,000-$100,000 | 22940 | 1456345 | 1297170 | 45211 | 259099 |
| $100,000 and over | 1920 | 294914 | 254019 | 4504 | 75427 |
| Total | 249680 | 5837667 | 5303625 | 441219 | 709401 |
| Taxable returns | |||||
| Employment | 227200 | 5403003 | 4907720 | 403687 | 642001 |
| Farming | 80 | 1561 | 975 | 106 | 216 |
| Fishing | 160 | 2848 | 2763 | 251 | 435 |
| self-empl.profession | 2280 | 93160 | 84268 | 4149 | 21868 |
| self-employed sales | 180 | 8167 | 7728 | 424 | 1736 |
| Business proprietorship | 11920 | 181252 | 166634 | 19654 | 26908 |
| Investment | 7350 | 141312 | 127330 | 11881 | 16070 |
| Pension | 510 | 6364 | 6207 | 1068 | 167 |
| Total | 249680 | 5837667 | 5303625 | 441219 | 709401 |
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 5360 | 38522 | 37696 | 7110 | 1651 |
| $10,000-$15,000 | 11360 | 140821 | 132629 | 17122 | 7679 |
| $15,000-$20,000 | 12490 | 220419 | 202450 | 20757 | 15115 |
| $20,000-$25,000 | 14610 | 327098 | 299823 | 26610 | 31974 |
| $25,000-$30,000 | 13940 | 384525 | 349073 | 26154 | 40304 |
| $30,000-$35,000 | 17210 | 558340 | 516243 | 33154 | 66559 |
| $35,000-$40,000 | 16070 | 603905 | 554814 | 31922 | 77464 |
| $40,000-$45,000 | 17660 | 750203 | 693635 | 34535 | 109784 |
| $45,000-$50,000 | 14680 | 696554 | 639091 | 30505 | 106029 |
| $50,000-$100,000 | 92360 | 6329477 | 5701274 | 196028 | 1193465 |
| $100,000 and over | 21400 | 4084229 | 3578616 | 54489 | 1158070 |
| Total | 237150 | 14134093 | 12705346 | 478387 | 2808093 |
| Major source of income | |||||
| Employment | 200020 | 12344873 | 11138532 | 408575 | 2425715 |
| Farming | 360 | 24747 | 20260 | 685 | 5145 |
| Fishing | 710 | 24956 | 20341 | 1347 | 4566 |
| Self-empl. profess. | 2710 | 246062 | 220998 | 5398 | 72547 |
| Self-employed sales | 1280 | 92649 | 78990 | 2436 | 23981 |
| Business proprietorship | 27190 | 909620 | 797994 | 49738 | 176224 |
| Investment | 4480 | 481332 | 419052 | 9518 | 98877 |
| Pension | 400 | 9855 | 9177 | 691 | 1037 |
| Total | 237150 | 14134093 | 12705346 | 478387 | 2808093 |
| All returns | |||||
| Under $10,000 | 40810 | 154076 | 120894 | 56954 | 1651 |
| $10,000-$15,000 | 20850 | 251311 | 188484 | 33653 | 7679 |
| $15,000-$20,000 | 14250 | 250006 | 222821 | 24597 | 15115 |
| $20,000-$25,000 | 15500 | 347137 | 314198 | 29093 | 31974 |
| $25,000-$30,000 | 14610 | 403137 | 359487 | 27926 | 40304 |
| $30,000-$35,000 | 17600 | 570694 | 523122 | 34424 | 66559 |
| $35,000-$40,000 | 16160 | 607476 | 557551 | 32044 | 77464 |
| $40,000-$45,000 | 17930 | 761588 | 699347 | 35353 | 109784 |
| $45,000-$50,000 | 14850 | 705060 | 641613 | 30952 | 106029 |
| $50,000-$100,000 | 92860 | 6361492 | 5716783 | 197849 | 1193465 |
| $100,000 and over | 21460 | 4100203 | 3584331 | 54756 | 1158070 |
| Total | 286870 | 14512182 | 12928631 | 557600 | 2808093 |
| Taxable returns | |||||
| Employment | 241230 | 12689780 | 11323933 | 474348 | 2425715 |
| Farming | 470 | 22123 | 20260 | 899 | 5145 |
| Fishing | 770 | 24832 | 20341 | 1424 | 4566 |
| self-empl.profession | 2860 | 246307 | 221220 | 5618 | 72547 |
| self-employed sales | 1470 | 91104 | 79419 | 2681 | 23981 |
| Business proprietorship | 28720 | 906277 | 800775 | 52154 | 176224 |
| Investment | 9630 | 509651 | 444542 | 17543 | 98877 |
| Pension | 1730 | 22109 | 18141 | 2933 | 1037 |
| Total | 286870 | 14512182 | 12928631 | 557600 | 2808093 |
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 8630 | 63338 | 59339 | 11917 | 2330 |
| $10,000-$15,000 | 16930 | 212863 | 203445 | 24589 | 8820 |
| $15,000-$20,000 | 18820 | 330172 | 310788 | 31253 | 20459 |
| $20,000-$25,000 | 20370 | 461386 | 427538 | 37612 | 36467 |
| $25,000-$30,000 | 19160 | 529363 | 491097 | 35852 | 52833 |
| $30,000-$35,000 | 21310 | 697588 | 633088 | 40764 | 78621 |
| $35,000-$40,000 | 19180 | 716765 | 655716 | 38843 | 86646 |
| $40,000-$45,000 | 16850 | 714903 | 635449 | 35200 | 90037 |
| $45,000-$50,000 | 13780 | 653947 | 584287 | 28660 | 92945 |
| $50,000-$100,000 | 43810 | 2865407 | 2504149 | 91232 | 497101 |
| $100,000 and over | 6820 | 1123655 | 985033 | 14989 | 296017 |
| Total | 205650 | 8369387 | 7489927 | 390912 | 1262276 |
| Major source of income | |||||
| Employment | 178260 | 7371064 | 6614370 | 342927 | 1088728 |
| Farming | 510 | 11282 | 9130 | 742 | 1262 |
| Fishing | 170 | 5510 | 4749 | 485 | 720 |
| Self-empl. profess. | 3510 | 162096 | 135501 | 6497 | 37091 |
| Self-employed sales | 910 | 43707 | 36519 | 1595 | 10425 |
| Business proprietorship | 15850 | 371572 | 327108 | 27112 | 59399 |
| Investment | 6040 | 396844 | 355261 | 10851 | 64131 |
| Pension | 400 | 7311 | 7288 | 703 | 520 |
| Total | 205650 | 8369387 | 7489927 | 390912 | 1262276 |
| All returns | |||||
| Under $10,000 | 81170 | 289405 | 252811 | 115337 | 2330 |
| $10,000-$15,000 | 31020 | 379138 | 293268 | 50439 | 8820 |
| $15,000-$20,000 | 24710 | 429753 | 389030 | 45210 | 20459 |
| $20,000-$25,000 | 22090 | 499632 | 456158 | 42014 | 36467 |
| $25,000-$30,000 | 19570 | 540665 | 498905 | 36950 | 52833 |
| $30,000-$35,000 | 21680 | 709394 | 639212 | 41541 | 78621 |
| $35,000-$40,000 | 19570 | 731627 | 668001 | 40247 | 86646 |
| $40,000-$45,000 | 17060 | 723985 | 641524 | 35544 | 90037 |
| $45,000-$50,000 | 13870 | 658179 | 586866 | 29078 | 92945 |
| $50,000-$100,000 | 43950 | 2872948 | 2510783 | 91632 | 497101 |
| $100,000 and over | 6820 | 1128015 | 989367 | 14992 | 296017 |
| Total | 301510 | 8962741 | 7925926 | 542984 | 1262276 |
| Taxable returns | |||||
| Employment | 254900 | 7878436 | 6963827 | 465422 | 1088728 |
| Farming | 820 | 11885 | 9856 | 1153 | 1262 |
| Fishing | 170 | 5510 | 4749 | 485 | 720 |
| self-empl.profession | 3910 | 162715 | 136131 | 7085 | 37091 |
| self-employed sales | 980 | 43581 | 36519 | 1677 | 10425 |
| Business proprietorship | 20770 | 377679 | 339158 | 34390 | 59399 |
| Investment | 17650 | 461071 | 415335 | 28620 | 64131 |
| Pension | 2320 | 21864 | 20351 | 4152 | 520 |
| Total | 301510 | 8962741 | 7925926 | 542984 | 1262276 |
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 6230 | 42886 | 42089 | 9307 | 2086 |
| $10,000-$15,000 | 10970 | 140977 | 131490 | 16134 | 8382 |
| $15,000-$20,000 | 10830 | 189641 | 175204 | 18058 | 13528 |
| $20,000-$25,000 | 11390 | 255941 | 234797 | 20725 | 24503 |
| $25,000-$30,000 | 14510 | 399009 | 364037 | 26194 | 44228 |
| $30,000-$35,000 | 12260 | 397763 | 364363 | 23432 | 48757 |
| $35,000-$40,000 | 15320 | 576739 | 532560 | 30762 | 73855 |
| $40,000-$45,000 | 16900 | 715765 | 653926 | 33585 | 102696 |
| $45,000-$50,000 | 16300 | 772829 | 703799 | 32730 | 116017 |
| $50,000-$100,000 | 100900 | 7031353 | 6233431 | 218435 | 1299693 |
| $100,000 and over | 30760 | 6294034 | 5532017 | 87087 | 1797649 |
| Total | 246370 | 16816937 | 14967712 | 516448 | 3531395 |
| Major source of income | |||||
| Employment | 198990 | 14103947 | 12626104 | 420252 | 2955490 |
| Farming | 780 | 43879 | 37722 | 1533 | 9031 |
| Fishing | 840 | 32134 | 28066 | 1530 | 5890 |
| Self-empl. profess. | 3420 | 384862 | 339834 | 8358 | 111644 |
| Self-employed sales | 3190 | 168175 | 138658 | 6239 | 38020 |
| Business proprietorship | 28310 | 1019645 | 884744 | 52783 | 202532 |
| Investment | 8580 | 989646 | 841996 | 21327 | 198629 |
| Pension | 2260 | 74649 | 70589 | 4427 | 10160 |
| Total | 246370 | 16816937 | 14967712 | 516448 | 3531395 |
| All returns | |||||
| Under $10,000 | 34480 | 120094 | 103723 | 52055 | 2086 |
| $10,000-$15,000 | 20330 | 247795 | 189610 | 31710 | 8382 |
| $15,000-$20,000 | 13300 | 231870 | 202545 | 23578 | 13528 |
| $20,000-$25,000 | 12640 | 283706 | 254157 | 24101 | 24503 |
| $25,000-$30,000 | 14670 | 403618 | 366692 | 26446 | 44228 |
| $30,000-$35,000 | 12700 | 412245 | 375855 | 24339 | 48757 |
| $35,000-$40,000 | 15850 | 596891 | 545673 | 32101 | 73855 |
| $40,000-$45,000 | 17250 | 730815 | 657807 | 34404 | 102696 |
| $45,000-$50,000 | 16480 | 780844 | 706750 | 33111 | 116017 |
| $50,000-$100,000 | 101380 | 7059525 | 6247069 | 220196 | 1299693 |
| $100,000 and over | 30880 | 6319317 | 5537991 | 87335 | 1797649 |
| Total | 289960 | 17186720 | 15187872 | 589376 | 3531395 |
| Taxable returns | |||||
| Employment | 228000 | 14371765 | 12759262 | 468144 | 2955490 |
| Farming | 1140 | 43663 | 38039 | 2058 | 9031 |
| Fishing | 900 | 32097 | 28066 | 1603 | 5890 |
| self-empl.profession | 3680 | 385519 | 341027 | 8736 | 111644 |
| self-employed sales | 3310 | 166129 | 138658 | 6403 | 38020 |
| Business proprietorship | 31440 | 1022631 | 892779 | 58226 | 202532 |
| Investment | 14930 | 1047167 | 883244 | 31704 | 198629 |
| Pension | 6570 | 117749 | 106798 | 12502 | 10160 |
| Total | 289960 | 17186720 | 15187872 | 589376 | 3531395 |
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 7990 | 52170 | 53990 | 11006 | 1941 |
| $10,000-$15,000 | 14490 | 179107 | 171478 | 20845 | 8101 |
| $15,000-$20,000 | 20790 | 364774 | 343320 | 33283 | 22661 |
| $20,000-$25,000 | 20840 | 468487 | 436936 | 37835 | 38972 |
| $25,000-$30,000 | 21330 | 585437 | 544902 | 38957 | 61182 |
| $30,000-$35,000 | 22960 | 742073 | 675318 | 43189 | 84631 |
| $35,000-$40,000 | 22000 | 826680 | 744100 | 42118 | 103374 |
| $40,000-$45,000 | 16550 | 703204 | 629669 | 32531 | 92664 |
| $45,000-$50,000 | 14590 | 690874 | 615146 | 29726 | 100201 |
| $50,000-$100,000 | 58260 | 3877763 | 3405340 | 123454 | 680034 |
| $100,000 and over | 9010 | 1586314 | 1386199 | 23143 | 414964 |
| Total | 228820 | 10076881 | 9006399 | 436087 | 1608723 |
| Major source of income | |||||
| Employment | 192460 | 8579808 | 7706925 | 368725 | 1349542 |
| Farming | 530 | 25490 | 19100 | 1189 | 3878 |
| Fishing | 100 | 5896 | 5164 | 185 | 1503 |
| Self-empl. profess. | 3540 | 172433 | 148648 | 6733 | 38963 |
| Self-employed sales | 1460 | 86054 | 72809 | 3312 | 19945 |
| Business proprietorship | 18160 | 464327 | 399045 | 31100 | 73680 |
| Investment | 8720 | 657477 | 573217 | 17807 | 113674 |
| Pension | 3850 | 85397 | 81491 | 7036 | 7538 |
| Total | 228820 | 10076881 | 9006399 | 436087 | 1608723 |
| All returns | |||||
| Under $10,000 | 69750 | 236409 | 227959 | 98542 | 1941 |
| $10,000-$15,000 | 25580 | 306902 | 234448 | 39801 | 8101 |
| $15,000-$20,000 | 24660 | 431360 | 397386 | 42507 | 22661 |
| $20,000-$25,000 | 22010 | 493904 | 453678 | 40742 | 38972 |
| $25,000-$30,000 | 22050 | 605052 | 555932 | 40767 | 61182 |
| $30,000-$35,000 | 23110 | 746875 | 679429 | 43470 | 84631 |
| $35,000-$40,000 | 22390 | 841093 | 752237 | 43131 | 103374 |
| $40,000-$45,000 | 16590 | 705001 | 630041 | 32652 | 92664 |
| $45,000-$50,000 | 14720 | 696987 | 618647 | 30314 | 100201 |
| $50,000-$100,000 | 58360 | 3885268 | 3409289 | 123956 | 680034 |
| $100,000 and over | 9130 | 1601161 | 1387728 | 23334 | 414964 |
| Total | 308340 | 10550011 | 9346773 | 559217 | 1608723 |
| Taxable returns | |||||
| Employment | 244280 | 8938233 | 7935539 | 450103 | 1349542 |
| Farming | 1150 | 22620 | 20319 | 2052 | 3878 |
| Fishing | 100 | 5896 | 5164 | 185 | 1503 |
| self-empl.profession | 3790 | 173007 | 149434 | 7111 | 38963 |
| self-employed sales | 1870 | 86695 | 73427 | 3844 | 19945 |
| Business proprietorship | 26050 | 464407 | 409577 | 41702 | 73680 |
| Investment | 24380 | 746768 | 648174 | 41881 | 113674 |
| Pension | 6720 | 112386 | 105140 | 12338 | 7538 |
| Total | 308340 | 10550011 | 9346773 | 559217 | 1608723 |
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 3890 | 31232 | 30401 | 5070 | 1141 |
| $10,000-$15,000 | 9010 | 111894 | 106855 | 12961 | 6497 |
| $15,000-$20,000 | 9700 | 169364 | 157083 | 15410 | 11675 |
| $20,000-$25,000 | 11610 | 261739 | 246512 | 20506 | 22587 |
| $25,000-$30,000 | 13410 | 367696 | 340980 | 25195 | 37474 |
| $30,000-$35,000 | 10780 | 348887 | 323754 | 20459 | 40545 |
| $35,000-$40,000 | 13950 | 522234 | 489391 | 26922 | 69298 |
| $40,000-$45,000 | 12720 | 541061 | 497204 | 24163 | 76718 |
| $45,000-$50,000 | 12330 | 585779 | 534892 | 23471 | 90576 |
| $50,000-$100,000 | 68740 | 4771228 | 4225711 | 146835 | 874957 |
| $100,000 and over | 23010 | 5041780 | 4400703 | 67005 | 1437127 |
| Total | 189150 | 12752892 | 11353485 | 387998 | 2668595 |
| Major source of income | |||||
| Employment | 117780 | 8730678 | 7713231 | 250908 | 1860761 |
| Farming | 710 | 22449 | 19552 | 1230 | 3368 |
| Fishing | 530 | 22555 | 18827 | 1067 | 4078 |
| Self-empl. profess. | 3810 | 399161 | 349572 | 8016 | 112976 |
| Self-employed sales | 2010 | 120717 | 105674 | 3924 | 27590 |
| Business proprietorship | 16690 | 645000 | 568447 | 29758 | 129763 |
| Investment | 10980 | 1180136 | 1020963 | 24167 | 250574 |
| Pension | 36640 | 1632196 | 1557220 | 68929 | 279485 |
| Total | 189150 | 12752892 | 11353485 | 387998 | 2668595 |
| All returns | |||||
| Under $10,000 | 30820 | 123012 | 104357 | 44614 | 1141 |
| $10,000-$15,000 | 18650 | 226348 | 179342 | 30178 | 6497 |
| $15,000-$20,000 | 12080 | 209784 | 184830 | 21083 | 11675 |
| $20,000-$25,000 | 12590 | 282988 | 261011 | 22967 | 22587 |
| $25,000-$30,000 | 14450 | 396548 | 356343 | 27871 | 37474 |
| $30,000-$35,000 | 11240 | 363457 | 329091 | 21306 | 40545 |
| $35,000-$40,000 | 14170 | 530785 | 491824 | 27236 | 69298 |
| $40,000-$45,000 | 12870 | 547611 | 501468 | 24581 | 76718 |
| $45,000-$50,000 | 12500 | 594117 | 537889 | 23936 | 90576 |
| $50,000-$100,000 | 69080 | 4791840 | 4233344 | 147767 | 874957 |
| $100,000 and over | 23080 | 5053745 | 4404011 | 67211 | 1437127 |
