Final Statistics 2007 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 6: All Returns by Age, Sex, Total Income Class, and Major source of Income, Quebec
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 4830 | 43906 | 43676 | 6135 | 413 |
| $10,000-$15,000 | 34520 | 435509 | 427775 | 50593 | 13539 |
| $15,000-$20,000 | 33230 | 577183 | 562395 | 53951 | 30372 |
| $20,000-$25,000 | 29440 | 653722 | 636345 | 49577 | 45719 |
| $25,000-$30,000 | 21080 | 575223 | 555657 | 36437 | 46339 |
| $30,000-$35,000 | 12680 | 412465 | 391233 | 22018 | 36262 |
| $35,000-$40,000 | 7940 | 296514 | 277619 | 14306 | 26963 |
| $40,000-$45,000 | 3770 | 160533 | 149169 | 6556 | 16422 |
| $45,000-$50,000 | 2660 | 124874 | 114100 | 4532 | 13579 |
| $50,000-$100,000 | 4860 | 286605 | 260015 | 8599 | 35607 |
| $100,000 and over | 150 | 29885 | 23485 | 279 | 5054 |
| Total | 155140 | 3596419 | 3441468 | 252983 | 270271 |
| Major source of income | |||||
| Employment | 150600 | 3473741 | 3330076 | 245872 | 261646 |
| Farming | 570 | 17464 | 16197 | 921 | 1553 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| Self-empl. profess. | 20 | 1561 | 1524 | 31 | 341 |
| Self-employed sales | 580 | 9075 | 8794 | 1078 | 241 |
| Business proprietorship | 2190 | 41709 | 38635 | 3266 | 2846 |
| Investment | 1190 | 52871 | 46241 | 1815 | 3643 |
| Pension | 0 | 0 | 0 | 0 | 0 |
| Total | 155140 | 3596419 | 3441468 | 252983 | 270271 |
| All returns | |||||
| Under $10,000 | 167090 | 768871 | 694519 | 221726 | 413 |
| $10,000-$15,000 | 60990 | 752137 | 723827 | 97489 | 13539 |
| $15,000-$20,000 | 36020 | 623797 | 605829 | 60590 | 30372 |
| $20,000-$25,000 | 30140 | 669154 | 651120 | 51700 | 45719 |
| $25,000-$30,000 | 21480 | 586386 | 563574 | 37375 | 46339 |
| $30,000-$35,000 | 12770 | 415003 | 393770 | 22162 | 36262 |
| $35,000-$40,000 | 8140 | 303837 | 283787 | 14851 | 26963 |
| $40,000-$45,000 | 3810 | 162265 | 150899 | 6636 | 16422 |
| $45,000-$50,000 | 2660 | 124874 | 114100 | 4532 | 13579 |
| $50,000-$100,000 | 4910 | 289464 | 262577 | 8686 | 35607 |
| $100,000 and over | 150 | 29885 | 23485 | 279 | 5054 |
| Total | 348160 | 4725674 | 4467488 | 526027 | 270271 |
| Taxable returns | |||||
| Employment | 333780 | 4553331 | 4304837 | 504597 | 261646 |
| Farming | 810 | 18646 | 17332 | 1269 | 1553 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| self-empl.profession | 580 | 4272 | 4000 | 839 | 341 |
| self-employed sales | 750 | 10070 | 9769 | 1304 | 241 |
| Business proprietorship | 4980 | 54664 | 54698 | 7038 | 2846 |
| Investment | 6860 | 84370 | 76530 | 10457 | 3643 |
| Pension | 400 | 322 | 322 | 523 | 0 |
| Total | 348160 | 4725674 | 4467488 | 526027 | 270271 |
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 3520 | 32744 | 32420 | 4494 | 367 |
| $10,000-$15,000 | 26370 | 333711 | 325616 | 39309 | 9513 |
| $15,000-$20,000 | 28170 | 488000 | 475780 | 47877 | 23456 |
| $20,000-$25,000 | 19790 | 445464 | 428023 | 35268 | 28803 |
| $25,000-$30,000 | 12600 | 344958 | 328493 | 22202 | 27013 |
| $30,000-$35,000 | 7130 | 229813 | 215432 | 13280 | 18541 |
| $35,000-$40,000 | 3530 | 132934 | 121735 | 6639 | 11703 |
| $40,000-$45,000 | 2440 | 102939 | 94751 | 4785 | 9648 |
| $45,000-$50,000 | 590 | 27957 | 25677 | 1085 | 3035 |
| $50,000-$100,000 | 970 | 58703 | 53250 | 1789 | 7199 |
| $100,000 and over | 80 | 14617 | 11631 | 135 | 2317 |
| Total | 105190 | 2211839 | 2112807 | 176865 | 141595 |
| Major source of income | |||||
| Employment | 102270 | 2147702 | 2054174 | 172184 | 138502 |
| Farming | 10 | 623 | 602 | 24 | 25 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| Self-empl. profess. | 230 | 5392 | 4985 | 467 | 283 |
| Self-employed sales | 20 | 1296 | 1149 | 35 | 163 |
| Business proprietorship | 2070 | 31931 | 30481 | 3136 | 1435 |
| Investment | 580 | 24895 | 21417 | 1019 | 1187 |
| Pension | 0 | 0 | 0 | 0 | 0 |
| Total | 105190 | 2211839 | 2112807 | 176865 | 141595 |
| All returns | |||||
| Under $10,000 | 212480 | 1045699 | 931787 | 287543 | 367 |
| $10,000-$15,000 | 63780 | 783099 | 741746 | 105839 | 9513 |
| $15,000-$20,000 | 34200 | 588367 | 564127 | 61924 | 23456 |
| $20,000-$25,000 | 21480 | 483352 | 459186 | 40088 | 28803 |
| $25,000-$30,000 | 13090 | 358181 | 339157 | 23736 | 27013 |
| $30,000-$35,000 | 7280 | 234435 | 220055 | 13737 | 18541 |
| $35,000-$40,000 | 3630 | 136676 | 125462 | 6874 | 11703 |
| $40,000-$45,000 | 2440 | 102939 | 94751 | 4785 | 9648 |
| $45,000-$50,000 | 590 | 27957 | 25677 | 1085 | 3035 |
| $50,000-$100,000 | 970 | 58703 | 53250 | 1789 | 7199 |
| $100,000 and over | 80 | 14617 | 11631 | 135 | 2317 |
| Total | 360020 | 3834026 | 3566828 | 547535 | 141595 |
| Taxable returns | |||||
| Employment | 350590 | 3730672 | 3472177 | 533338 | 138502 |
| Farming | 10 | 623 | 602 | 24 | 25 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| self-empl.profession | 590 | 9685 | 8549 | 1099 | 283 |
| self-employed sales | 410 | 2792 | 2433 | 545 | 163 |
| Business proprietorship | 4780 | 50228 | 47440 | 6976 | 1435 |
| Investment | 2830 | 39392 | 34993 | 4511 | 1187 |
| Pension | 800 | 635 | 635 | 1043 | 0 |
| Total | 360020 | 3834026 | 3566828 | 547535 | 141595 |
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 3600 | 30354 | 29942 | 3974 | 515 |
| $10,000-$15,000 | 19050 | 241938 | 234013 | 27434 | 7635 |
| $15,000-$20,000 | 32500 | 577158 | 555614 | 52367 | 30698 |
| $20,000-$25,000 | 37400 | 846698 | 814083 | 63707 | 58061 |
| $25,000-$30,000 | 48070 | 1321966 | 1258350 | 83636 | 104298 |
| $30,000-$35,000 | 44440 | 1447835 | 1367652 | 80495 | 122930 |
| $35,000-$40,000 | 39110 | 1465597 | 1367070 | 72565 | 132632 |
| $40,000-$45,000 | 39010 | 1652950 | 1528044 | 72247 | 165940 |
| $45,000-$50,000 | 25330 | 1202545 | 1098598 | 46858 | 129113 |
| $50,000-$100,000 | 79320 | 5106839 | 4630094 | 150361 | 663415 |
| $100,000 and over | 7330 | 1181864 | 1037729 | 14989 | 218584 |
| Total | 375170 | 15075744 | 13921189 | 668633 | 1633820 |
| Major source of income | |||||
| Employment | 354240 | 14124235 | 13076056 | 633659 | 1521169 |
| Farming | 1240 | 34624 | 28645 | 2103 | 2215 |
| Fishing | 70 | 1654 | 1640 | 94 | 98 |
| Self-empl. profess. | 3060 | 268839 | 237683 | 5398 | 48463 |
| Self-employed sales | 1320 | 50685 | 45636 | 2013 | 6065 |
| Business proprietorship | 11290 | 346016 | 312562 | 18899 | 32665 |
| Investment | 3940 | 247777 | 217071 | 6429 | 22803 |
| Pension | 20 | 1914 | 1896 | 38 | 342 |
| Total | 375170 | 15075744 | 13921189 | 668633 | 1633820 |
| All returns | |||||
| Under $10,000 | 66820 | 330496 | 191778 | 90169 | 515 |
| $10,000-$15,000 | 28970 | 364365 | 327798 | 46528 | 7635 |
| $15,000-$20,000 | 38550 | 679219 | 638018 | 66515 | 30698 |
| $20,000-$25,000 | 39970 | 902729 | 853923 | 70223 | 58061 |
| $25,000-$30,000 | 48980 | 1346202 | 1271661 | 85732 | 104298 |
| $30,000-$35,000 | 45150 | 1470913 | 1381167 | 82120 | 122930 |
| $35,000-$40,000 | 39420 | 1477416 | 1369488 | 73136 | 132632 |
| $40,000-$45,000 | 39130 | 1657746 | 1532840 | 72435 | 165940 |
| $45,000-$50,000 | 25330 | 1202545 | 1098598 | 46858 | 129113 |
| $50,000-$100,000 | 79490 | 5117148 | 4633097 | 150730 | 663415 |
| $100,000 and over | 7360 | 1184693 | 1037804 | 15024 | 218584 |
| Total | 459160 | 15733472 | 14336173 | 799472 | 1633820 |
| Taxable returns | |||||
| Employment | 426350 | 14694685 | 13406666 | 745813 | 1521169 |
| Farming | 1990 | 42535 | 33766 | 3238 | 2215 |
| Fishing | 70 | 1654 | 1640 | 94 | 98 |
| self-empl.profession | 3970 | 274886 | 243321 | 6856 | 48463 |
| self-employed sales | 1780 | 57149 | 50787 | 2940 | 6065 |
| Business proprietorship | 16390 | 372919 | 344155 | 26751 | 32665 |
| Investment | 8240 | 283469 | 250789 | 12894 | 22803 |
| Pension | 380 | 6175 | 5048 | 887 | 342 |
| Total | 459160 | 15733472 | 14336173 | 799472 | 1633820 |
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 2890 | 24690 | 23911 | 3073 | 507 |
| $10,000-$15,000 | 24700 | 317813 | 303468 | 35754 | 9704 |
| $15,000-$20,000 | 39280 | 686502 | 640187 | 63815 | 32110 |
| $20,000-$25,000 | 46890 | 1059485 | 966747 | 81982 | 62774 |
| $25,000-$30,000 | 48390 | 1329516 | 1221501 | 87297 | 95035 |
| $30,000-$35,000 | 42430 | 1373768 | 1249540 | 76004 | 110866 |
| $35,000-$40,000 | 33500 | 1252882 | 1139175 | 63532 | 107615 |
| $40,000-$45,000 | 28310 | 1196998 | 1073972 | 52299 | 113798 |
| $45,000-$50,000 | 18230 | 862445 | 777068 | 34883 | 89868 |
| $50,000-$100,000 | 35770 | 2244405 | 2002763 | 67110 | 281808 |
| $100,000 and over | 2690 | 421081 | 358532 | 5316 | 73205 |
| Total | 323060 | 10769585 | 9756863 | 571064 | 977291 |
| Major source of income | |||||
| Employment | 309610 | 10204274 | 9267896 | 548466 | 913133 |
| Farming | 350 | 12726 | 8646 | 620 | 701 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| Self-empl. profess. | 3010 | 232430 | 202838 | 5583 | 37163 |
| Self-employed sales | 390 | 22402 | 19458 | 914 | 2694 |
| Business proprietorship | 7480 | 182435 | 161481 | 11881 | 14452 |
| Investment | 2090 | 113464 | 94690 | 3398 | 9072 |
| Pension | 140 | 1854 | 1854 | 202 | 76 |
| Total | 323060 | 10769585 | 9756863 | 571064 | 977291 |
| All returns | |||||
| Under $10,000 | 119460 | 501788 | 308859 | 169469 | 507 |
| $10,000-$15,000 | 47920 | 602677 | 528496 | 80990 | 9704 |
| $15,000-$20,000 | 49990 | 868901 | 787670 | 88442 | 32110 |
| $20,000-$25,000 | 50500 | 1139015 | 1020148 | 90983 | 62774 |
| $25,000-$30,000 | 49570 | 1361359 | 1238025 | 90230 | 95035 |
| $30,000-$35,000 | 42910 | 1389126 | 1259009 | 77488 | 110866 |
| $35,000-$40,000 | 33920 | 1268658 | 1149387 | 64816 | 107615 |
| $40,000-$45,000 | 28490 | 1204883 | 1077025 | 52662 | 113798 |
| $45,000-$50,000 | 18230 | 862445 | 777068 | 34883 | 89868 |
| $50,000-$100,000 | 35810 | 2247060 | 2004380 | 67165 | 281808 |
| $100,000 and over | 2690 | 421081 | 358532 | 5316 | 73205 |
| Total | 479460 | 11866992 | 10508599 | 822444 | 977291 |
| Taxable returns | |||||
| Employment | 446400 | 11173415 | 9906747 | 770425 | 913133 |
| Farming | 810 | 14940 | 11838 | 1308 | 701 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| self-empl.profession | 4960 | 246968 | 215685 | 8851 | 37163 |
| self-employed sales | 840 | 25434 | 21753 | 1547 | 2694 |
| Business proprietorship | 19710 | 262537 | 232975 | 30418 | 14452 |
| Investment | 5890 | 136102 | 113356 | 8763 | 9072 |
| Pension | 850 | 7595 | 6246 | 1132 | 76 |
| Total | 479460 | 11866992 | 10508599 | 822444 | 977291 |
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 3200 | 26246 | 25930 | 3198 | 689 |
| $10,000-$15,000 | 13170 | 169242 | 162169 | 18514 | 5667 |
| $15,000-$20,000 | 26480 | 464613 | 441032 | 42588 | 23428 |
| $20,000-$25,000 | 33110 | 748180 | 700658 | 56706 | 47964 |
| $25,000-$30,000 | 35800 | 986972 | 927431 | 63839 | 74433 |
| $30,000-$35,000 | 44580 | 1450178 | 1358001 | 83242 | 119327 |
| $35,000-$40,000 | 41350 | 1550241 | 1432320 | 79288 | 133930 |
| $40,000-$45,000 | 36700 | 1560011 | 1436984 | 71585 | 150604 |
| $45,000-$50,000 | 32880 | 1561104 | 1431658 | 65268 | 163397 |
| $50,000-$100,000 | 148900 | 10103434 | 9145688 | 294084 | 1331316 |
| $100,000 and over | 33080 | 5881451 | 5254606 | 75122 | 1125807 |
| Total | 449250 | 24501673 | 22316477 | 853434 | 3176564 |
| Major source of income | |||||
| Employment | 407980 | 21613425 | 19764796 | 776345 | 2748451 |
| Farming | 2370 | 80964 | 65783 | 4383 | 5949 |
| Fishing | 330 | 11998 | 9879 | 532 | 974 |
| Self-empl. profess. | 7180 | 1042312 | 941188 | 15580 | 217664 |
| Self-employed sales | 2020 | 114662 | 100151 | 3841 | 15390 |
| Business proprietorship | 19090 | 715027 | 636840 | 33976 | 78249 |
| Investment | 9800 | 914593 | 789435 | 18063 | 109310 |
| Pension | 500 | 8692 | 8405 | 713 | 577 |
| Total | 449250 | 24501673 | 22316477 | 853434 | 3176564 |
| All returns | |||||
| Under $10,000 | 72940 | 380437 | 169290 | 100438 | 689 |
| $10,000-$15,000 | 27770 | 349120 | 287707 | 46648 | 5667 |
| $15,000-$20,000 | 33220 | 581496 | 527555 | 58056 | 23428 |
| $20,000-$25,000 | 35720 | 806493 | 729839 | 62332 | 47964 |
| $25,000-$30,000 | 38080 | 1049232 | 956873 | 69068 | 74433 |
| $30,000-$35,000 | 45620 | 1483403 | 1378252 | 85430 | 119327 |
| $35,000-$40,000 | 42470 | 1592617 | 1451456 | 81414 | 133930 |
| $40,000-$45,000 | 37310 | 1586144 | 1454456 | 73238 | 150604 |
| $45,000-$50,000 | 33150 | 1574222 | 1440536 | 66041 | 163397 |
| $50,000-$100,000 | 149600 | 10148598 | 9166668 | 296377 | 1331316 |
| $100,000 and over | 33200 | 5903382 | 5257712 | 75359 | 1125807 |
| Total | 549080 | 25455143 | 22820346 | 1014401 | 3176564 |
| Taxable returns | |||||
| Employment | 484850 | 22317594 | 20050102 | 898150 | 2748451 |
| Farming | 4390 | 102228 | 82470 | 7686 | 5949 |
| Fishing | 420 | 13246 | 11050 | 685 | 974 |
| self-empl.profession | 8160 | 1051460 | 948026 | 17407 | 217664 |
| self-employed sales | 2470 | 118383 | 103657 | 4689 | 15390 |
| Business proprietorship | 30800 | 808645 | 724674 | 53866 | 78249 |
| Investment | 15290 | 1012714 | 875177 | 26835 | 109310 |
| Pension | 2700 | 30873 | 25189 | 5084 | 577 |
| Total | 549080 | 25455143 | 22820346 | 1014401 | 3176564 |
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 1600 | 14772 | 14707 | 2017 | 188 |
| $10,000-$15,000 | 27670 | 353114 | 335212 | 39924 | 10320 |
| $15,000-$20,000 | 40090 | 705299 | 666542 | 66154 | 33416 |
| $20,000-$25,000 | 43950 | 988730 | 920243 | 80179 | 57415 |
| $25,000-$30,000 | 42590 | 1171280 | 1081189 | 78991 | 82043 |
| $30,000-$35,000 | 44330 | 1432293 | 1305814 | 85688 | 108588 |
| $35,000-$40,000 | 36380 | 1357483 | 1232658 | 71096 | 113256 |
| $40,000-$45,000 | 29970 | 1272391 | 1154709 | 59804 | 118842 |
| $45,000-$50,000 | 25090 | 1193058 | 1074651 | 49523 | 123792 |
| $50,000-$100,000 | 82810 | 5317260 | 4726298 | 164503 | 661717 |
| $100,000 and over | 10980 | 1814571 | 1610100 | 23428 | 337944 |
| Total | 385450 | 15620251 | 14122122 | 721307 | 1647521 |
| Major source of income | |||||
| Employment | 354120 | 14079841 | 12777144 | 665060 | 1449306 |
| Farming | 1370 | 32257 | 25084 | 2236 | 1522 |
| Fishing | 130 | 2562 | 2545 | 189 | 187 |
| Self-empl. profess. | 6560 | 638391 | 560864 | 12175 | 114512 |
| Self-employed sales | 1040 | 44806 | 38820 | 2016 | 4876 |
| Business proprietorship | 15940 | 433634 | 382334 | 27845 | 35677 |
| Investment | 5530 | 376179 | 323659 | 10577 | 40873 |
| Pension | 770 | 12582 | 11673 | 1210 | 568 |
| Total | 385450 | 15620251 | 14122122 | 721307 | 1647521 |
| All returns | |||||
| Under $10,000 | 134400 | 505291 | 274062 | 192489 | 188 |
| $10,000-$15,000 | 47300 | 600070 | 518374 | 80444 | 10320 |
| $15,000-$20,000 | 49920 | 870220 | 795233 | 89902 | 33416 |
| $20,000-$25,000 | 46380 | 1041969 | 956639 | 86462 | 57415 |
| $25,000-$30,000 | 44110 | 1213045 | 1107406 | 83158 | 82043 |
| $30,000-$35,000 | 44870 | 1449871 | 1311481 | 86807 | 108588 |
| $35,000-$40,000 | 36980 | 1380333 | 1244897 | 72381 | 113256 |
| $40,000-$45,000 | 30310 | 1286710 | 1166604 | 60799 | 118842 |
| $45,000-$50,000 | 25150 | 1195949 | 1074651 | 49612 | 123792 |
| $50,000-$100,000 | 83190 | 5341133 | 4735810 | 165654 | 661717 |
| $100,000 and over | 11020 | 1820135 | 1615213 | 23491 | 337944 |
| Total | 553620 | 16704727 | 14800369 | 991199 | 1647521 |
| Taxable returns | |||||
| Employment | 490560 | 14964728 | 13281510 | 886481 | 1449306 |
| Farming | 1780 | 34578 | 27932 | 2887 | 1522 |
| Fishing | 130 | 2562 | 2545 | 189 | 187 |
| self-empl.profession | 8820 | 662074 | 578500 | 16410 | 114512 |
| self-employed sales | 2500 | 53293 | 46508 | 4354 | 4876 |
| Business proprietorship | 30990 | 527416 | 465933 | 51561 | 35677 |
| Investment | 15580 | 431514 | 372045 | 24254 | 40873 |
| Pension | 3260 | 28563 | 25397 | 5062 | 568 |
| Total | 553620 | 16704727 | 14800369 | 991199 | 1647521 |
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 3140 | 28530 | 27862 | 3566 | 609 |
| $10,000-$15,000 | 15300 | 190738 | 182564 | 21642 | 5588 |
| $15,000-$20,000 | 21220 | 373593 | 351045 | 33442 | 19090 |
| $20,000-$25,000 | 31480 | 709807 | 670274 | 54439 | 45607 |
| $25,000-$30,000 | 34210 | 942345 | 878366 | 61273 | 69754 |
| $30,000-$35,000 | 43030 | 1395810 | 1291786 | 79721 | 112232 |
| $35,000-$40,000 | 36910 | 1384650 | 1276312 | 72488 | 116210 |
| $40,000-$45,000 | 36300 | 1541697 | 1403284 | 72100 | 144171 |
| $45,000-$50,000 | 37200 | 1767686 | 1610134 | 74205 | 182652 |
| $50,000-$100,000 | 178120 | 12156066 | 10867525 | 368681 | 1547891 |
| $100,000 and over | 45820 | 8797786 | 7866227 | 115937 | 1698246 |
| Total | 482720 | 29288706 | 26425381 | 957494 | 3942051 |
| Major source of income | |||||
| Employment | 424250 | 24743133 | 22391377 | 842620 | 3238655 |
| Farming | 2990 | 129567 | 95248 | 5405 | 9887 |
| Fishing | 180 | 10597 | 9379 | 336 | 1399 |
| Self-empl. profess. | 9770 | 1565633 | 1410848 | 23460 | 333412 |
| Self-employed sales | 2820 | 172265 | 145952 | 5596 | 21732 |
| Business proprietorship | 23200 | 885528 | 789047 | 41002 | 102216 |
| Investment | 12770 | 1500660 | 1316398 | 26761 | 202691 |
| Pension | 6740 | 281324 | 267131 | 12314 | 32060 |
| Total | 482720 | 29288706 | 26425381 | 957494 | 3942051 |
| All returns | |||||
| Under $10,000 | 73680 | 408163 | 168450 | 104225 | 609 |
| $10,000-$15,000 | 28130 | 348973 | 275388 | 46511 | 5588 |
| $15,000-$20,000 | 27010 | 470867 | 413714 | 45590 | 19090 |
| $20,000-$25,000 | 34410 | 774642 | 702448 | 60700 | 45607 |
| $25,000-$30,000 | 37220 | 1024235 | 920561 | 67491 | 69754 |
| $30,000-$35,000 | 44900 | 1457025 | 1316616 | 82748 | 112232 |
| $35,000-$40,000 | 37960 | 1424152 | 1298752 | 74297 | 116210 |
| $40,000-$45,000 | 36740 | 1560391 | 1416882 | 73246 | 144171 |
| $45,000-$50,000 | 37370 | 1775838 | 1615793 | 74510 | 182652 |
| $50,000-$100,000 | 178890 | 12207419 | 10896187 | 370951 | 1547891 |
| $100,000 and over | 46020 | 8834255 | 7870083 | 116417 | 1698246 |
| Total | 582320 | 30285960 | 26894873 | 1116687 | 3942051 |
| Taxable returns | |||||
| Employment | 494830 | 25401687 | 22568763 | 952556 | 3238655 |
| Farming | 5130 | 159892 | 116080 | 9227 | 9887 |
| Fishing | 300 | 12263 | 10787 | 531 | 1399 |
| self-empl.profession | 10930 | 1577268 | 1420370 | 25568 | 333412 |
| self-employed sales | 3000 | 175279 | 148165 | 5979 | 21732 |
| Business proprietorship | 36050 | 988770 | 883255 | 61682 | 102216 |
| Investment | 21160 | 1648227 | 1442781 | 40480 | 202691 |
| Pension | 10910 | 322573 | 304671 | 20666 | 32060 |
| Total | 582320 | 30285960 | 26894873 | 1116687 | 3942051 |
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 5890 | 53583 | 52708 | 7128 | 773 |
| $10,000-$15,000 | 34340 | 438001 | 425087 | 49358 | 14231 |
| $15,000-$20,000 | 48020 | 835703 | 799951 | 75724 | 43709 |
| $20,000-$25,000 | 43110 | 965058 | 913692 | 73336 | 62871 |
| $25,000-$30,000 | 42990 | 1180506 | 1100364 | 77587 | 85886 |
| $30,000-$35,000 | 48980 | 1580359 | 1448506 | 89701 | 124906 |
| $35,000-$40,000 | 38370 | 1434597 | 1311200 | 74207 | 121244 |
| $40,000-$45,000 | 33280 | 1409436 | 1277242 | 64528 | 131035 |
| $45,000-$50,000 | 26340 | 1251727 | 1126938 | 52539 | 128271 |
| $50,000-$100,000 | 94690 | 6174475 | 5484889 | 194008 | 764595 |
| $100,000 and over | 12270 | 2076870 | 1843175 | 27765 | 381645 |
| Total | 428270 | 17400314 | 15783751 | 785881 | 1859167 |
| Major source of income | |||||
| Employment | 390000 | 15576492 | 14182595 | 719317 | 1636920 |
| Farming | 1110 | 39763 | 28194 | 1849 | 2557 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| Self-empl. profess. | 5730 | 510702 | 451242 | 11567 | 87976 |
| Self-employed sales | 1510 | 80192 | 69182 | 2643 | 10027 |
| Business proprietorship | 13190 | 382691 | 340477 | 21991 | 35423 |
| Investment | 9940 | 618715 | 531328 | 17382 | 68127 |
| Pension | 6800 | 191125 | 180102 | 11129 | 17964 |
| Total | 428270 | 17400314 | 15783751 | 785881 | 1859167 |
| All returns | |||||
| Under $10,000 | 134240 | 569025 | 311749 | 186827 | 773 |
| $10,000-$15,000 | 48900 | 617313 | 555058 | 76867 | 14231 |
| $15,000-$20,000 | 53300 | 925247 | 871106 | 87676 | 43709 |
| $20,000-$25,000 | 44750 | 1001409 | 932394 | 76759 | 62871 |
| $25,000-$30,000 | 44040 | 1209619 | 1121645 | 79976 | 85886 |
| $30,000-$35,000 | 49450 | 1595519 | 1459765 | 90822 | 124906 |
| $35,000-$40,000 | 38980 | 1456944 | 1326684 | 75609 | 121244 |
| $40,000-$45,000 | 33420 | 1415340 | 1281925 | 65073 | 131035 |
| $45,000-$50,000 | 26420 | 1255597 | 1127558 | 52683 | 128271 |
| $50,000-$100,000 | 95120 | 6199871 | 5498852 | 194866 | 764595 |
| $100,000 and over | 12270 | 2077623 | 1843194 | 27766 | 381645 |
| Total | 580880 | 18323506 | 16329930 | 1014925 | 1859167 |
| Taxable returns | |||||
| Employment | 506120 | 16256285 | 14504118 | 892224 | 1636920 |
| Farming | 2030 | 50275 | 36726 | 3238 | 2557 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| self-empl.profession | 7470 | 526196 | 464149 | 14542 | 87976 |
| self-employed sales | 1870 | 82356 | 70787 | 3150 | 10027 |
| Business proprietorship | 24270 | 452568 | 409839 | 39215 | 35423 |
| Investment | 26050 | 704455 | 612161 | 40441 | 68127 |
| Pension | 13070 | 250736 | 231518 | 22112 | 17964 |
| Total | 580880 | 18323506 | 16329930 | 1014925 | 1859167 |
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 3440 | 31466 | 31393 | 4422 | 604 |
| $10,000-$15,000 | 14420 | 182524 | 177861 | 20133 | 6685 |
| $15,000-$20,000 | 22720 | 395686 | 381189 | 36977 | 19835 |
| $20,000-$25,000 | 28950 | 652437 | 615451 | 50320 | 40574 |
| $25,000-$30,000 | 31260 | 857958 | 814125 | 56993 | 63599 |
| $30,000-$35,000 | 35930 | 1169021 | 1107726 | 67641 | 96032 |
| $35,000-$40,000 | 31090 | 1168724 | 1092495 | 58174 | 105192 |
| $40,000-$45,000 | 29580 | 1256457 | 1168697 | 59385 | 121768 |
| $45,000-$50,000 | 27320 | 1296548 | 1195529 | 54353 | 138137 |
| $50,000-$100,000 | 102340 | 6880639 | 6186673 | 210020 | 879312 |
| $100,000 and over | 29300 | 6234003 | 5516946 | 75171 | 1185968 |
| Total | 356340 | 20125462 | 18288084 | 693587 | 2657705 |
| Major source of income | |||||
| Employment | 212990 | 12370310 | 11113637 | 427126 | 1625650 |
| Farming | 3290 | 104445 | 81211 | 6652 | 6661 |
| Fishing | 190 | 11583 | 10069 | 380 | 1606 |
| Self-empl. profess. | 8150 | 1111440 | 986909 | 19414 | 222241 |
| Self-employed sales | 2060 | 109188 | 95615 | 3812 | 13560 |
| Business proprietorship | 15230 | 631346 | 562826 | 26562 | 76242 |
| Investment | 17980 | 1898800 | 1671674 | 34254 | 263871 |
| Pension | 96440 | 3888350 | 3766145 | 175387 | 447873 |
| Total | 356340 | 20125462 | 18288084 | 693587 | 2657705 |
| All returns | |||||
