Final Statistics 2007 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 8: All and Taxable Returns with Allowed Child Care Expenses, Non resident
| Total income class | # Claiming | # of children claimed | Total payment for care | Child care expenses allowed | # deducting in part A | # deducting in parts B & C |
|---|---|---|---|---|---|---|
| Claimed by male | ||||||
| Under $10,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| $10,000 - $20,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| $20,000 - $30,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| $30,000 - $40,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| $40,000 - $50,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| $50,000 - $100,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| $100,000 and over | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Claimed by female | ||||||
| Under $10,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| $10,000 - $20,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| $20,000 - $30,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| $30,000 - $40,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| $40,000 - $50,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| $50,000 - $100,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| $100,000 and over | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Claiming | ||||||
| Under $10,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| $10,000 - $20,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| $20,000 - $30,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| $30,000 - $40,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| $40,000 - $50,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| $50,000 - $100,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| $100,000 and over | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Total income class | # Claiming | # of children claimed | Total payment for care | Child care expenses allowed | # deducting in part A | # deducting in parts B & C |
|---|---|---|---|---|---|---|
| Claimed by male | ||||||
| Under $10,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| $10,000 - $20,000 | 20 | 40 | 38 | 38 | 20 | 0 |
| $20,000 - $30,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| $30,000 - $40,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| $40,000 - $50,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| $50,000 - $100,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| $100,000 and over | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 40 | 38 | 38 | 20 | 0 |
| Claimed by female | ||||||
| Under $10,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| $10,000 - $20,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| $20,000 - $30,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| $30,000 - $40,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| $40,000 - $50,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| $50,000 - $100,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| $100,000 and over | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Claiming | ||||||
| Under $10,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| $10,000 - $20,000 | 20 | 40 | 38 | 38 | 20 | 0 |
| $20,000 - $30,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| $30,000 - $40,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| $40,000 - $50,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| $50,000 - $100,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| $100,000 and over | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 40 | 38 | 38 | 20 | 0 |
- Date modified:
- 2008-05-06