Final Statistics 2007 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 11D: All returns with RRSP contributions and Pension adjustment amount by Total Income Class, All Canada
| Total income class | RRSP & PA $1-$1000 | RRSP & PA $1-$1000 $ | RRSP & PA $1000-$2000 | RRSP & PA $1000-$2000 $ | RRSP & PA $2000-$4000 | RRSP & PA $2000-$4000 $ | RRSP & PA $4000-$6000 | RRSP & PA $4000-$6000 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 137290 | 45313 | 38990 | 54367 | 19730 | 53822 | 7740 | 37243 |
| $10,000-$20,000 | 294590 | 127487 | 148310 | 201762 | 120380 | 321903 | 35900 | 169683 |
| $20,000-$30,000 | 319520 | 153989 | 259760 | 364311 | 318420 | 881707 | 118580 | 563062 |
| $30,000-$40,000 | 234470 | 118825 | 252490 | 360961 | 495330 | 1465935 | 279730 | 1354175 |
| $40,000-$50,000 | 122080 | 60327 | 150010 | 217082 | 325050 | 976694 | 383300 | 1880295 |
| $50,000-$60,000 | 60280 | 29267 | 73300 | 105727 | 163420 | 484513 | 241000 | 1220612 |
| $60,000-$80,000 | 48010 | 22904 | 53550 | 75985 | 127450 | 380512 | 172860 | 873685 |
| $80,000-$100,000 | 13500 | 6259 | 15470 | 22102 | 34810 | 103198 | 52120 | 265002 |
| $100,000 and over | 11430 | 4929 | 10500 | 14921 | 21600 | 63500 | 31340 | 157848 |
| Total | 1241170 | 569301 | 1002370 | 1417217 | 1626170 | 4731783 | 1322560 | 6521604 |
| Total income class | RRSP & PA $6000-$8000 | RRSP & PA $6000-$8000 $ | RRSP & PA $8000-$10000 | RRSP & PA $8000-$10000 $ | RRSP & PA $10000 and over | RRSP & PA $10000 and over $ | RRSP & PA $4000-$6000 | RRSP & PA $4000-$6000 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 5310 | 36118 | 2730 | 23962 | 2370 | 41904 | 214160 | 292729 |
| $10,000-$20,000 | 9500 | 65323 | 5690 | 51213 | 4100 | 84232 | 618480 | 1021601 |
| $20,000-$30,000 | 31230 | 211365 | 13510 | 118637 | 18510 | 241796 | 1079520 | 2534867 |
| $30,000-$40,000 | 110010 | 742429 | 35220 | 308156 | 44500 | 604778 | 1451740 | 4955258 |
| $40,000-$50,000 | 220880 | 1524706 | 96200 | 843988 | 76210 | 1045896 | 1373710 | 6548989 |
| $50,000-$60,000 | 232670 | 1610292 | 167350 | 1490695 | 145830 | 2020141 | 1083850 | 6961247 |
| $60,000-$80,000 | 235360 | 1656102 | 282290 | 2533935 | 532250 | 7273021 | 1451770 | 12816143 |
| $80,000-$100,000 | 55440 | 386454 | 70400 | 635300 | 431960 | 6582921 | 673700 | 8001235 |
| $100,000 and over | 33240 | 231400 | 37860 | 340984 | 654990 | 12423287 | 800970 | 13236869 |
| Total | 933650 | 6464189 | 711250 | 6346870 | 1910720 | 30317975 | 8747890 | 56368938 |
- Date modified:
- 2008-05-06