CVITP Training Webinar Calendar
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
CVITP Training Webinar Calendar
Welcome to the Community volunteer income tax program (CVITP) training webinar calendar, check back regularly for available sessions!
Hosted by CVITP officers, these training webinars cover a range of topics and are designed to support participants in preparing for the upcoming tax‑filing season.
All sessions listed on this page are offered in English. For sessions in French, please refer to Calendrier des webinaires de la formation PCBMI
Sessions are held on Microsoft Teams. To help get you set up, refer to Microsoft Teams videoconference reference tool for easy installation and guidance.
Recordings on this page are provided by CVITP officers from different regions.
Some videos may show older versions of the UFile CVITP software. The content is accurate and generally the only difference is the tax year shown. If a video contains outdated information, it will be removed as soon as possible.
| Date and time | Session title & description | Tags | Filter by topic: | Host province/territory | MS Teams link |
|---|---|---|---|---|---|
| 2026/02/07 |
Session title: Description: Related information: |
|
|
Quebec |
This webinar contains ITAVP‑specific content for volunteers filing Quebec tax returns. |
| 2026/02/10 |
Session title: Description: Related information: |
|
|
Quebec |
This webinar contains ITAVP‑specific content for volunteers filing Quebec tax returns. |
|
Recording |
Session title: Description: Related information: |
|
|
Alberta |
|
|
Recording |
Session title: Description: Related information: |
|
|
Alberta |
|
|
Recording |
Session title: Description: Related information: Tax guide for volunteers - UFile instructions by tax situation: Specific situations |
|
|
Alberta |
|
|
Recording |
Session title: Description: Related information: |
|
|
Alberta |
|
|
Recording |
Session title: Description: Related information: Reporting EI benefits and Canada Worker’s Benefit advance payments |
|
|
Alberta |
|
|
Recording |
Session title: Description: Related information: |
|
|
Alberta |
|
|
Recording |
Session title: Description: Related information: |
|
|
Alberta |
|
|
Recording |
Session title: Description: Related information: |
|
|
Alberta | |
|
Recording |
Session title: Description: Related information: |
|
|
Newfoundland and Labrador | |
|
Recording |
Session title: Description: Related information: |
|
|
New Brunswick | |
|
Recording |
Session title: Description: Related information: |
|
|
Prince Edward Island | |
|
Recording |
Session title: Description: Related information: |
|
|
Prince Edward Island | |
|
Recording |
Session title: Description: Related information: |
|
|
Nova Scotia | |
|
Recording |
Session title: Description: Related information: |
|
|
Nova Scotia | |
|
Recording |
Session title: Description: Related information: |
|
|
Nova Scotia | |
|
Recording |
Session title: Description: Related information: |
|
|
Newfoundland and Labrador | |
|
Recording |
Session title: Description: Related information: |
|
|
Newfoundland and Labrador | |
|
Recording |
Session title: Description: Related information: |
|
|
Prince Edward Island | |
|
Recording |
Session title: Description: Related information: |
|
|
Prince Edward Island | |
|
Recording |
Session title: Description: Related information: |
|
|
New Brunswick | |
|
Recording |
Session title: Description: Related information: |
|
|
Nova Scotia | |
|
Recording |
Session title: Description: Related information: |
|
New Brunswick | ||
|
Recording |
Session title: Description: Related information: |
|
New Brunswick |
Disclaimer
All times are listed in the host's local time. For more information on timezones, please refer to the tables below or Time zones and daylight saving time on Canada.ca.
| Pacific time | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm |
|---|---|---|---|---|---|---|---|---|---|
| Mountain time | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm |
| Central time | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm |
| Eastern time | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm |
| Atlantic time | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm |
| Newfoundland time | 12:30pm | 1:30pm | 2:30pm | 3:30pm | 4:30pm | 5:30pm | 6:30pm | 7:30pm | 8:30pm |
| Mountain time | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm |
|---|---|---|---|---|---|---|---|---|---|
| Pacific time | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm |
| Central time | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm |
| Eastern time | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm |
| Atlantic time | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm |
| Newfoundland time | 11:30am | 12:30pm | 1:30pm | 2:30pm | 3:30pm | 4:30pm | 5:30pm | 6:30pm | 7:30pm |
| Central time | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm |
|---|---|---|---|---|---|---|---|---|---|
| Pacific time | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm |
| Mountain time | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm |
| Eastern time | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm |
| Atlantic time | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm |
| Newfoundland time | 10:30am | 11:30am | 12:30pm | 1:30pm | 2:30pm | 3:30pm | 4:30pm | 5:30pm | 6:30pm |
| Eastern time | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm |
|---|---|---|---|---|---|---|---|---|---|
| Pacific time | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm |
| Mountain time | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm |
| Central time | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm |
| Atlantic time | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm |
| Newfoundland time | 9:30am | 10:30am | 11:30am | 12:30pm | 1:30pm | 2:30pm | 3:30pm | 4:30pm | 5:30pm |
| Atlantic time | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm |
|---|---|---|---|---|---|---|---|---|---|
| Pacific time | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm |
| Mountain time | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm |
| Central time | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm |
| Eastern time | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm |
| Newfoundland time | 8:30am | 9:30am | 10:30am | 11:30am | 12:30pm | 1:30pm | 2:30pm | 3:30pm | 4:30pm |
| Newfoundland time | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm |
|---|---|---|---|---|---|---|---|---|---|
| Pacific time | 3:30am | 4:30am | 5:30am | 6:30am | 7:30am | 8:30am | 9:30am | 10:30am | 11:30am |
| Mountain time | 4:30am | 5:30am | 6:30am | 7:30am | 6:30am | 9:30am | 10:30am | 11:30am | 12:30pm |
| Central time | 5:30am | 6:30am | 7:30am | 8:30am | 9:30am | 10:30am | 11:30m | 12:30pm | 1:30pm |
| Eastern time | 6:30am | 7:30am | 8:30am | 9:30am | 10:30am | 11:30am | 12:30pm | 1:30pm | 2:30pm |
| Atlantic time | 7:30am | 8:30am | 9:30am | 10:30am | 11:30am | 12:30pm | 1:30pm | 2:30pm | 3:30pm |
Page details
2026-02-04